Scores / Sun, October 2, 1966
American League
MIN5
BAL 2
MIN0
BAL 1
CLE3
CAL 4
KCA1
DET 16
NYY2
CHW 7
National League
LAD1
PHI 5
LAD3
PHI 1
SFG7
PIT 1
ATL4
CIN 5
HOU3
NYM 1
HOU5
NYM 6
CHC0
STL 1
American League W L Pct GB L10 Strk Recent
Baltimore 96 64 .600 - 5-5 W1 wllwlllwww
Minnesota 92 70 .568 5 6-4 L1 lwwlwwwllw
Chicago 88 74 .543 9 6-4 W2 wwllwlwwwl
Detroit 86 76 .531 11 7-3 W1 wlwwlwlwww
Cleveland 82 80 .506 15 3-7 L2 llwlllwwll
California 80 82 .494 17 6-4 W2 wwllwlwwwl
Washington 74 85 .465 21 1/2 6-4 W3 wwwlllwwwl
Kansas City 72 88 .450 24 2-8 L1 lwlwllllll
New York 69 90 .434 26 1/2 4-6 L2 llwllwwwll
Boston 66 96 .407 31 4-6 W1 wlllwwllwl
Season Completed.
National League W L Pct GB L10 Strk Recent
Los Angeles 101 61 .623 - 5-5 W1 wlwllwllww
San Francisco 96 65 .596 4 1/2 5-5 W1 wlwlllwwwl
Pittsburgh 93 69 .574 8 3-7 L1 lwlwlwllll
Atlanta 91 71 .562 10 8-2 L2 llwwwwwwww
Philadelphia 85 77 .525 16 4-6 L1 lwllwlwllw
St. Louis 83 79 .512 18 7-3 W1 wlwwwlwlww
Cincinnati 74 86 .463 26 6-4 W2 wwlllwlwww
Houston 65 97 .401 36 3-7 L1 lwlwwlllll
New York 62 99 .385 38 1/2 7-3 W1 wlwwwwllww
Chicago 58 104 .358 43 3-7 L1 lwlllwllwl
Season Completed.

National Football League
NFL Week 4 Recap
Los Angeles 20, San Francisco 7
Dallas 13, Atlanta 11
Green Bay 41, Detroit 24
Chicago 23, Minnesota 7
Cleveland 38, New York 24
Philadelphia 27, St. Louis 6
Washington 23, Pittsburgh 21
American Football League
AFL Week 5 Recap
New York 26, Boston 0
Houston 13, Denver 9
Buffalo 21, Kansas City 14
San Diego 31, Miami 0

I was with nine Yankee pennant-winners, but this is the wildest celebration I ever saw. And none of those Yankee pennants meant as much to me as this one. It's different when you're the manager. You're not just responsible for yourself. You're responsible for 25 other guys.

-- Baltimore Manager Hank Bauer.