Chicago Cubs
Current Record: 58 - 104; .358 (L1)
A Year Ago: 77 - 84; .478
Stadium: Wrigley Field
Capacity: 36,644
Manager: Leo Durocher
RosterStatisticsScheduleNews
Batting   Pitching    Fielding   Primary   Secondary   Analytical   vs. LHP   vs. RHP

Team batting -- 1966 Chicago Cubs
Regular season -- as of 10-02-1966

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nKuennlf1.0001.0001.00021100000000000
Bryantc .517 .548 .62115291530054012000
fEstradamr .500 .500 .50092100000000000
fBrogliosp .389 .522 .4441518710063570000
nHerrnstein*1b .357 .500 .357914500030470000
Raudman*lf .320 .393 .400825820002330000
Santo3b .303 .406 .52515656817220532911001028432054
fPenass .286 .286 .357414410013010000
Phillipscf .270 .364 .46411642911644013784455152952811
Banks1b .264 .292 .39414253814218514577423711601
Beckert2b .261 .289 .31415366017220337051234750102
nCline*cf .250 .333 .250716400011220110
nThomas,Fph .250 .400 .25054100010130000
nJacksonsp .250 .250 .25024100000020000
nAbernathymr .250 .250 .500164110001030000
Nye*sp .250 .250 .25034100001000000
Kessinger#ss .249 .302 .29615053813417125329403813118
Williams*rf .242 .312 .40916265015718229998467511771
Brownelf .234 .320 .39412041497167123958451389222
Thomas,L*1b .234 .291 .241621373210071210101000
Amalfitano2b .233 .267 .2563543101001052100000
Krugc .226 .273 .2581031710010290000
Kooncemr .222 .222 .3334418420011020000
Hendleymr .222 .263 .22250184000031100000
Keough*cf .214 .303 .25033286100224100100
Hundleyc .193 .210 .336147559108184184654111592300
Boccabellalf .193 .252 .3237419237815182615401000
Altman*lf .188 .251 .2318618635501121116390021
Roberts#sp .167 .231 .1671112200011140000
nHoeft*mr .167 .167 .167306100000010000
Holtzmansp .151 .149 .151347311000020210000
Warwickcf .143 .143 .1901321310021060000
Campbellss .136 .161 .1362359800045260011
Jenkinsmr .133 .170 .17856456010331211000
Handssp .122 .173 .12241496000313260000
Stewart#cf .119 .185 .167558410210956101002
Ellsworth*sp .104 .159 .13037778200135320000
Simmons*sp .100 .182 .1001920200011161012
nCovington*lf .083 .083 .167912110001020000
Popovich2b .000 .000 .00025000000030000
nBuhlsp .000 .000 .00011000000000000
dLeemr .000 .000 .000160000000000000
Norman*mr .000 .000 .00030000000000000
Hartensteinmr .000 .000 .00040000000000000
Church#mr .000 .000 .00050000000000000
Connorsmr .0001.000 .000110000010100000
Faulmr .000 .000 .0001711000001030000
Dowlingsp .000 .000 .00012000000020000
Earley*mr .000 .000 .000131000000000000
 Total  .238 .297 .3541625622134020430129626593451104238486835