>>Team Profile


Boston Red Sox

Record: 70 – 72; .493 (L1)
Ballpark: Fenway Park
Manager: Dick Williams
Next Game: Saturday, 09-07-1968
BOS @ CAL, Anaheim Stadium
Ray Culp (11-11, 3.44)
vs. George Brunet (11-14, 2.97)
Team News and Notes
Totals
Lg Rank
AVG: .239 1st
OBP: .313 1st
HR: 109 5th
SB: 64 6th
ERA: 3.46 8th
WHIP: 1.23 7th
Fld %: .981 4th
DP: 111 9th

1968 Team Roster
Number Pitchers Status Bats Throws Age Birthday
16 Jim Lonborg Disabled R R 26 Apr 16, 1942
19 Gary Waslewski Active R R 27 Jul 21, 1941
20 Lee Stange Active R R 31 Oct 27, 1936
21 Ray Culp Active R R 27 Aug 6, 1941
24 Juan Pizarro Active L L 31 Feb 7, 1937
28 Sparky Lyle Active L L 24 Jul 22, 1944
29 Bill Landis Active L L 25 Oct 8, 1942
30 Jose Santiago Disabled R R 28 Aug 15, 1940
36 Dick Ellsworth Active L L 28 Mar 22, 1940
37 Dave Morehead Active R R 26 Sep 5, 1942
38 Jerry Stephenson Active L R 24 Oct 6, 1943
39 Gary Bell Active R R 31 Nov 17, 1936
Number Catchers Status Bats Throws Age Birthday
15 Russ Nixon Active L R 33 Feb 19, 1935
18 Elston Howard Active R R 39 Feb 23, 1929
35 Russ Gibson Active R R 29 May 6, 1939
Number Infielders Status Bats Throws Age Birthday
1 Joe Foy Active R R 25 Feb 21, 1943
2 Mike Andrews Active R R 25 Jul 9, 1943
3 Dalton Jones Active L R 24 Dec 10, 1943
5 George Scott Active R R 24 Mar 23, 1944
6 Rico Petrocelli Active R R 25 Jun 27, 1943
14 Jerry Adair Active R R 31 Dec 17, 1936
Number Outfielders Status Bats Throws Age Birthday
7 Reggie Smith Active S R 23 Apr 2, 1945
8 Carl Yastrzemski Active L R 29 Aug 22, 1939
11 Floyd Robinson Active L R 32 May 9, 1936
12 Jose Tartabull Disabled L L 29 Nov 27, 1938
15 Joe Lahoud Active L L 21 Apr 14, 1947
40 Ken Harrelson Active R R 27 Sep 4, 1941

1968 Batting Statistics
click on table headings to sort
Name AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG
Stephenson 22 2 7 0 0 0 2 0 0 1 9 .318 .348 .318
Yastrzemski 496 99 148 24 1 21 79 9 2 99 77 .298 .415 .478
Smith 517 66 151 42 6 12 71 22 11 57 70 .292 .364 .466
Adair 185 11 54 6 0 4 24 0 0 5 25 .292 .314 .389
Tartabull 121 21 35 8 0 0 5 4 3 7 6 .289 .333 .355
Lonborg 33 4 9 1 0 0 1 0 0 0 14 .273 .273 .303
Robinson 15 3 4 0 0 1 1 1 0 1 4 .267 .313 .467
Andrews 478 64 125 16 2 7 28 2 6 69 58 .262 .358 .347
Bell 62 1 16 4 0 0 1 0 0 0 16 .258 .270 .323
Petrocelli 423 36 104 20 2 10 50 2 0 28 91 .246 .293 .374
Harrelson 479 59 117 20 3 25 96 2 5 53 87 .244 .318 .455
Jones 292 33 68 10 1 4 21 1 0 13 42 .233 .264 .315
Pizarro 27 3 6 1 0 1 3 0 0 3 5 .222 .300 .370
Gibson 187 12 40 7 1 2 18 0 0 8 30 .214 .247 .294
Foy 449 61 94 22 0 15 49 18 4 79 97 .209 .333 .359
Scott 337 29 68 19 1 2 31 1 7 23 89 .202 .262 .282
Howard 217 14 42 7 0 3 14 1 0 23 58 .194 .277 .267
Santiago 48 4 9 2 0 0 2 0 0 3 13 .188 .235 .229
Nixon 81 3 14 2 0 0 7 0 0 3 10 .173 .198 .198
Lahoud 76 12 13 3 0 0 13 1 0 14 17 .171 .301 .211
Oliver 32 0 3 1 0 0 1 0 0 1 12 .094 .143 .125
Ellsworth 54 4 5 0 0 1 1 0 0 0 26 .093 .109 .148
Culp 60 3 5 0 0 1 2 0 0 3 30 .083 .167 .133
Siebern 31 1 2 1 0 0 1 0 0 0 3 .065 .065 .097
Morehead 15 0 0 0 0 0 0 0 0 0 7 .000 .000 .000
Landis 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Waslewski 25 0 0 0 0 0 1 0 0 1 15 .000 .038 .000
Stange 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
1968 Pitching Statistics
click on table headings to sort
Name W L SV G GS ShO CG IP H R BB K ERA WHIP
Wenz 0 0 0 1 0 0 0 1.0 0 0 1 0 0.00 1.00
Brandon 0 0 0 5 0 0 0 6.0 7 2 4 3 1.50 1.83
Santiago 8 8 0 18 18 4 7 131.2 102 37 37 96 2.12 1.06
Morehead 4 2 0 11 7 1 2 52.0 45 15 21 19 2.25 1.27
Wyatt 0 0 0 8 0 0 0 9.1 6 4 4 8 2.89 1.07
Pizarro 3 6 1 17 11 0 4 88.0 66 33 27 59 2.97 1.06
Bell 6 12 1 30 26 3 5 187.1 151 78 65 100 2.98 1.15
Roggenburk 0 0 0 3 0 0 0 5.2 6 3 0 2 3.18 1.06
Waslewski 3 8 2 30 11 0 0 104.1 89 39 40 46 3.19 1.24
Culp 11 11 0 30 24 0 9 188.1 140 83 67 146 3.44 1.10
Ellsworth 10 8 0 25 23 1 5 163.1 165 78 32 88 3.75 1.21
Lonborg 8 3 0 19 12 0 3 98.2 73 42 54 73 3.83 1.29
Lyle 4 1 5 37 0 0 0 48.1 61 27 12 44 3.91 1.51
Stange 7 7 12 47 2 0 0 82.1 87 37 30 36 3.94 1.42
Landis 4 3 0 27 1 0 0 40.1 37 26 20 39 4.91 1.41
Stephenson 2 3 0 25 7 0 1 68.0 85 62 35 39 6.75 1.76
1968 BOS Schedule
Click table headings to sort.
Date Result Score AW Against Record Streak Winner Loser
09-06-1968 L 0 – 6 @ CAL 70 – 72 L1 Messersmth Lonborg Box
09-04-1968 W 4 – 2 @ MIN 70 – 71 W2 Bell Chance Box
09-03-1968 W 4 – 3 @ MIN 69 – 71 W1 Morehead Worthington Box
09-02-1968 L 1 – 3 @ MIN 68 – 71 L2 Kaat Pizarro Box
09-01-1968 L 1 – 7 WSA 68 – 70 L1 Pascual Culp Box
08-31-1968 W 5 – 2 WSA 68 – 69 W1 Lonborg Bertaina Box
08-30-1968 L 3 – 6 WSA 67 – 69 L2 Ortega Stange Box
08-29-1968 L 4 – 5 OAK 67 – 68 L1 Nash Ellsworth Box
08-28-1968 W 4 – 3 OAK 67 – 67 W1 Stange Sanders Box
08-27-1968 L 1 – 7 CLE 66 – 67 L1 Williams Culp Box
08-26-1968 W 3 – 1 CLE 66 – 66 W3 Lonborg Paul Box
08-25-1968 W 5 – 4 @ BAL 65 – 66 W2 Lyle Richert Box
08-24-1968 W 4 – 0 @ BAL 64 – 66 W1 Morehead Hardin Box
08-23-1968 L 1 – 3 @ BAL 63 – 66 L1 Morris Pizarro Box
08-22-1968 W 6 – 2 @ CLE 63 – 65 W1 Culp Williams Box
08-21-1968 L 2 – 3 @ CLE 62 – 65 L1 Fisher Landis Box
08-20-1968 W 3 – 2 @ CLE 62 – 64 W1 Bell McDowell Box
08-19-1968 L 1 – 10 @ CLE 61 – 64 L2 Tiant Morehead Box
08-18-1968 L 6 – 7 DET 61 – 63 L1 Wilson Pizarro Box
08-17-1968 W 8 – 2 DET 61 – 62 W1 Culp Dobson Box
08-16-1968 L 3 – 4 DET 60 – 62 L3 Wyatt Lonborg Box
08-15-1968 L 3 – 5 CHW 60 – 61 L2 Carlos Bell Box
08-14-1968 L 4 – 6 CHW 60 – 60 L1 Peters Waslewski Box
08-14-1968 W 5 – 2 CHW 60 – 59 W1 Morehead John Box
08-13-1968 L 3 – 5 CHW 59 – 59 L1 Locker Pizarro Box
08-12-1968 W 4 – 3 CHW 59 – 58 W3 Culp Fisher Box
08-11-1968 W 3 – 0 @ DET 58 – 58 W2 Bell Hiller Box
08-11-1968 W 7 – 5 @ DET 57 – 58 W1 Stange Sparma Box
08-10-1968 L 4 – 6 @ DET 56 – 58 L1 Patterson Morehead Box
08-09-1968 W 3 – 2 @ DET 56 – 57 W2 Stange McMahon Box
08-08-1968 W 6 – 2 @ CHW 55 – 57 W1 Culp Horlen Box
08-07-1968 L 1 – 2 @ CHW 54 – 57 L1 Priddy Ellsworth Box
08-06-1968 W 5 – 1 @ CHW 54 – 56 W4 Lonborg Carlos Box
08-05-1968 W 4 – 1 @ CHW 53 – 56 W3 Morehead John Box
08-04-1968 W 13 – 8 CAL 52 – 56 W2 Landis Pattin Box
08-03-1968 W 7 – 4 CAL 51 – 56 W1 Culp Burgmeier Box
08-03-1968 L 2 – 7 CAL 50 – 56 L1 Ellis Ellsworth Box
08-02-1968 W 11 – 6 CAL 50 – 55 W1 Lonborg Clark Box
08-02-1968 L 3 – 9 CAL 49 – 55 L3 Murphy Pizarro Box
08-01-1968 L 1 – 3 NYY 49 – 54 L2 Talbot Stange Box
07-31-1968 L 2 – 5 NYY 49 – 53 L1 Barber Bell Box
07-30-1968 W 3 – 2 BAL 49 – 52 W2 Stange Hardin Box
07-29-1968 W 5 – 4 BAL 48 – 52 W1 Pizarro Adamson Box
07-29-1968 L 2 – 4 BAL 47 – 52 L1 Bunker Culp Box
07-28-1968 W 7 – 2 @ WSA 47 – 51 W1 Lonborg Pascual Box
07-27-1968 L 1 – 2 @ WSA 46 – 51 L1 Coleman Bell Box
07-26-1968 W 6 – 4 @ WSA 46 – 50 W2 Lyle Higgins Box
07-23-1968 W 4 – 1 @ NYY 45 – 50 W1 Pizarro Bahnsen Box
07-22-1968 L 2 – 3 @ NYY 44 – 50 L3 Tillotson Lonborg Box
07-21-1968 L 4 – 5 WSA 44 – 49 L2 Bosman Bell Box
07-21-1968 L 1 – 2 WSA 44 – 48 L1 Coleman Waslewski Box
07-20-1968 W 5 – 4 WSA 44 – 47 W2 Stange Humphreys Box
07-19-1968 W 9 – 1 WSA 43 – 47 W1 Pizarro Howard,B Box
07-18-1968 L 1 – 3 @ MIN 42 – 47 L2 Perranoski Santiago Box
07-17-1968 L 0 – 8 @ MIN 42 – 46 L1 Kaat Culp Box
07-16-1968 W 4 – 2 @ MIN 42 – 45 W2 Lonborg Chance Box
07-15-1968 W 3 – 1 @ OAK 41 – 45 W1 Ellsworth Nash Box
07-14-1968 L 2 – 4 @ OAK 40 – 45 L1 Odom Pizarro Box
07-13-1968 W 8 – 1 @ CAL 40 – 44 W1 Culp McGlothlin Box
07-12-1968 L 0 – 6 @ CAL 39 – 44 L1 Murphy Bell Box
07-11-1968 W 3 – 1 @ CAL 39 – 43 W1 Stange Ellis Box
07-07-1968 L 0 – 3 MIN 38 – 43 L3 Merritt Waslewski Box
07-07-1968 L 2 – 3 MIN 38 – 42 L2 Chance Culp Box
07-06-1968 L 3 – 8 MIN 38 – 41 L1 Boswell Bell Box
07-05-1968 W 3 – 0 MIN 38 – 40 W1 Ellsworth Perry Box
07-04-1968 L 2 – 5 OAK 37 – 40 L1 Aker Landis Box
07-03-1968 W 5 – 2 OAK 37 – 39 W3 Culp Nash Box
07-02-1968 W 4 – 0 OAK 36 – 39 W2 Bell Krausse Box
07-01-1968 W 10 – 9 OAK 35 – 39 W1 Stange Segui Box
06-30-1968 L 5 – 9 CLE 34 – 39 L4 Hargan Waslewski Box
06-29-1968 L 3 – 7 CLE 34 – 38 L3 Siebert Culp Box
06-29-1968 L 0 – 1 CLE 34 – 37 L2 Tiant Bell Box
06-27-1968 L 2 – 5 CLE 34 – 36 L1 McDowell Santiago Box
06-26-1968 W 5 – 3 @ BAL 34 – 35 W3 Landis McNally Box
06-25-1968 W 3 – 2 @ BAL 33 – 35 W2 Lyle Watt Box
06-23-1968 W 6 – 4 @ CHW 32 – 35 W1 Lonborg Wood Box
06-23-1968 L 2 – 3 @ CHW 31 – 35 L1 Priddy Bell Box
06-22-1968 W 8 – 0 @ CHW 31 – 34 W3 Santiago Peters Box
06-21-1968 W 15 – 11 @ CHW 30 – 34 W2 Stephenson Carlos Box
06-21-1968 W 4 – 3 @ CHW 29 – 34 W1 Culp Horlen Box
06-20-1968 L 0 – 13 @ DET 28 – 34 L3 McLain Ellsworth Box
06-19-1968 L 6 – 16 @ DET 28 – 33 L2 Sparma Bell Box
06-18-1968 L 4 – 8 @ DET 28 – 32 L1 Wilson Santiago Box
06-16-1968 W 5 – 2 @ CLE 28 – 31 W1 Lonborg Siebert Box
06-15-1968 L 2 – 3 @ CLE 27 – 31 L2 Williams Culp Box
06-14-1968 L 2 – 10 @ CLE 27 – 30 L1 Tiant Ellsworth Box
06-13-1968 W 10 – 1 CAL 27 – 29 W2 Bell McGlothlin Box
06-13-1968 W 3 – 2 CAL 26 – 29 W1 Santiago Murphy Box
06-08-1968 L 5 – 7 CHW 25 – 29 L6 Peters Bell Box
06-07-1968 L 0 – 3 CHW 25 – 28 L5 Horlen Santiago Box
06-06-1968 L 2 – 17 DET 25 – 27 L4 Sparma Stange Box
06-05-1968 L 3 – 4 DET 25 – 26 L3 McLain Culp Box
06-04-1968 L 1 – 6 DET 25 – 25 L2 Dobson Waslewski Box
06-04-1968 L 1 – 5 DET 25 – 24 L1 Lolich Bell Box
06-03-1968 W 7 – 3 DET 25 – 23 W1 Santiago Sparma Box
06-02-1968 L 0 – 3 BAL 24 – 23 L1 Phoebus Stange Box
06-01-1968 W 4 – 1 BAL 24 – 22 W2 Culp Brabender Box
05-31-1968 W 1 – 0 BAL 23 – 22 W1 Bell Hardin Box
05-30-1968 L 1 – 3 @ OAK 22 – 22 L1 Krausse Ellsworth Box
05-29-1968 W 8 – 2 @ OAK 22 – 21 W2 Santiago Hunter Box
05-28-1968 W 2 – 1 @ OAK 21 – 21 W1 Waslewski Nash Box
05-27-1968 L 2 – 9 @ OAK 20 – 21 L5 Odom Bell Box
05-26-1968 L 2 – 6 @ MIN 20 – 20 L4 Merritt Ellsworth Box
05-25-1968 L 1 – 2 @ MIN 20 – 19 L3 Kaat Santiago Box
05-24-1968 L 5 – 6 @ MIN 20 – 18 L2 Perranoski Landis Box
05-22-1968 L 3 – 4 @ CAL 20 – 17 L1 Weaver Lyle Box
05-21-1968 W 7 – 4 @ CAL 20 – 16 W1 Ellsworth McGlothlin Box
05-20-1968 L 1 – 2 @ CAL 19 – 16 L1 Brunet Santiago Box
05-19-1968 W 2 – 1 NYY 19 – 15 W2 Lyle Bahnsen Box
05-18-1968 W 5 – 4 NYY 18 – 15 W1 Landis Verbanic Box
05-17-1968 L 4 – 5 NYY 17 – 15 L1 Womack Stange Box
05-16-1968 W 4 – 2 NYY 17 – 14 W3 Ellsworth Stottlemyre Box
05-15-1968 W 5 – 0 WSA 16 – 14 W2 Santiago Bosman Box
05-14-1968 W 10 – 1 WSA 15 – 14 W1 Culp Ortega Box
05-12-1968 L 5 – 6 @ NYY 14 – 14 L1 Hamilton Stange Box
05-12-1968 W 11 – 8 @ NYY 14 – 13 W1 Ellsworth Monbouquette Box
05-11-1968 L 2 – 3 @ NYY 13 – 13 L3 Verbanic Stange Box
05-10-1968 L 0 – 3 @ NYY 13 – 12 L2 Bahnsen Waslewski Box
05-09-1968 L 3 – 9 @ WSA 13 – 11 L1 Ortega Stephenson Box
05-08-1968 W 2 – 1 @ WSA 13 – 10 W4 Ellsworth Bosman Box
05-07-1968 W 6 – 0 @ WSA 12 – 10 W3 Santiago Coleman Box
05-05-1968 W 11 – 6 OAK 11 – 10 W2 Waslewski Dobson Box
05-04-1968 W 3 – 2 OAK 10 – 10 W1 Ellsworth Krausse Box
05-03-1968 L 3 – 10 OAK 9 – 10 L2 Hunter Stephenson Box
05-02-1968 L 1 – 2 CAL 9 – 9 L1 Heffner Santiago Box
05-01-1968 W 1 – 0 CAL 9 – 8 W1 Culp Rojas Box
04-30-1968 L 4 – 5 MIN 8 – 8 L1 Boswell Ellsworth Box
04-29-1968 W 4 – 3 MIN 8 – 7 W1 Landis Perry Box
04-28-1968 L 3 – 5 @ BAL 7 – 7 L2 Hardin Culp Box
04-28-1968 L 3 – 5 @ BAL 7 – 6 L1 McNally Santiago Box
04-27-1968 W 4 – 1 @ BAL 7 – 5 W2 Waslewski Phoebus Box
04-26-1968 W 5 – 3 @ BAL 6 – 5 W1 Ellsworth Richert Box
04-21-1968 L 2 – 3 CLE 5 – 5 L3 McDowell Culp Box
04-20-1968 L 2 – 5 CLE 5 – 4 L2 Tiant Stephenson Box
04-19-1968 L 1 – 5 CLE 5 – 3 L1 Siebert Waslewski Box
04-18-1968 W 2 – 0 CHW 5 – 2 W2 Santiago Peters Box
04-17-1968 W 10 – 4 CHW 4 – 2 W1 Ellsworth Carlos Box
04-16-1968 L 3 – 5 DET 3 – 2 L1 Wilson Culp Box
04-14-1968 W 10 – 4 @ CLE 3 – 1 W1 Stephenson Siebert Box
04-13-1968 L 2 – 4 @ CLE 2 – 1 L1 Hargan Waslewski Box
04-11-1968 W 6 – 2 @ DET 2 – 0 W2 Santiago McLain Box
04-10-1968 W 6 – 4 @ DET 1 – 0 W1 Ellsworth Wilson Box
All-Time Replay BOS Team Roster (77 players)
Jerry Adair 1967 – 1968
Luis Alvarado 1968
Mike Andrews 1966 – 1968
Gary Bell 1967 – 1968
Dennis Bennett 1965 – 1967
Bucky Brandon 1966 – 1968
Eddie Bressoud 1965
Ken Brett 1967
Joe Christopher 1966
Galen Cisco 1967
Tony Conigliaro 1965 – 1967
Ray Culp 1968
Don Demeter 1966 – 1967
Bob Duliba 1965
Arnold Earley 1965
Dick Ellsworth 1968
Hank Fischer 1966 – 1967
Joe Foy 1966 – 1968
Gary Geiger 1965
Russ Gibson 1967 – 1968
Jim Gosger 1965 – 1966
Lenny Green 1965 – 1966
Guido Grilli 1966
Ken Harrelson 1967 – 1968
Bob Heffner 1965
Tony Horton 1965 – 1967
Elston Howard 1967 – 1968
Dalton Jones 1965 – 1968
Eddie Kasko 1966
Joe Lahoud 1968
Jack Lamabe 1965
Bill Landis 1967 – 1968
Jim Landis 1967
Jim Lonborg 1965 – 1968
Sparky Lyle 1967 – 1968
Pete Magrini 1966
Frank Malzone 1965
Felix Mantilla 1965
Don McMahon 1966 – 1967
Bill Monbouquette 1965
Dave Morehead 1965 – 1968
Jerry Moses 1965 – 1968
Russ Nixon 1965 – 1968
Gene Oliver 1968
Dan Osinski 1966 – 1967
Rico Petrocelli 1965 – 1968
Juan Pizarro 1968
Ken Poulsen 1967
Dick Radatz 1965 – 1966
Jay Ritchie 1965
Floyd Robinson 1968
Garry Roggenburk 1966 – 1968
Billy Rohr 1967
Mike Ryan 1965 – 1967
Bob Sadowski 1966
Ken Sanders 1966
Jose Santiago 1966 – 1968
Chuck Schilling 1965
Rudy Schlesinger 1965
George Scott 1966 – 1968
Rollie Sheldon 1966
Bill Short 1966
Norm Siebern 1967 – 1968
George Smith 1966
Reggie Smith 1966 – 1968
Lee Stange 1966 – 1968
Jerry Stephenson 1965 – 1968
Dick Stigman 1966
Jose Tartabull 1966 – 1968
George Thomas 1966 – 1968
Lee Thomas 1965
Bob Tillman 1965 – 1967
Gary Waslewski 1967 – 1968
Fred Wenz 1968
Earl Wilson 1965 – 1966
John Wyatt 1966 – 1968
Carl Yastrzemski 1965 – 1968

1968 BOS Batting Leaders
Avg. HR RBI
Carl_Yastrzemski.jpg Ken_Harrelson.jpg Ken_Harrelson.jpg
Yastrzemski Harrelson Harrelson
Stat Player
Avg. Carl Yastrzemski .298
OBP Carl Yastrzemski .415
SLG Carl Yastrzemski .478
Runs Carl Yastrzemski 99
Hits Reggie Smith 151
2B Reggie Smith 42
3B Reggie Smith 6
HR Ken Harrelson 25
RBI Ken Harrelson 96
SB Reggie Smith 22
Streak Carl Yastrzemski 12
1968 BOS Pitching Leaders
ERA Wins Strikeouts
Gary_Bell.jpg Ray_Culp.jpg Ray_Culp.jpg
Bell Culp Culp
Stat Player
ERA Gary Bell 2.98
W Ray Culp 11
L Gary Bell 12
SV Lee Stange 12
K Ray Culp 146
BB Ray Culp 67
INN Ray Culp 188.1
G Lee Stange 47
GS Gary Bell 26
CG Ray Culp 9
SHO Jose Santiago 4
BAA Ray Culp .205
WHIP Ray Culp 1.100