>>Team Profile


Houston Astros

Record: 61 – 81; .430 (W2)
Ballpark: Astrodome
Manager: Harry Walker
Next Game: Saturday, 09-07-1968
HOU @ ATL, Atlanta Stadium
Denny Lemaster (9-15, 3.50)
vs. Phil Niekro (13-9, 2.27)
Team News and Notes
Totals
Lg Rank
AVG: .228 9th
OBP: .288 9th
HR: 64 7th
SB: 29 8th
ERA: 3.19 7th
WHIP: 1.24 8th
Fld %: .979 6th
DP: 147 2nd

1968 Team Roster
Number Pitchers Status Bats Throws Age Birthday
23 Denny Lemaster Active R L 29 Feb 25, 1939
30 John Buzhardt Active R R 32 Aug 17, 1936
31 Danny Coombs Active R L 26 Mar 23, 1942
35 Mike Cuellar Active L L 31 May 8, 1937
36 Wade Blasingame Active L L 24 Nov 22, 1943
39 Dave Giusti Active R R 28 Nov 27, 1939
40 Don Wilson Active R R 23 Feb 12, 1945
42 Steve Shea Active R R 25 Dec 5, 1942
43 Pat House Active L L 28 Sep 1, 1940
45 Jim Ray Active R R 23 Dec 1, 1944
48 Fred Gladding Active L R 32 Jun 28, 1936
49 Larry Dierker Active R R 21 Sep 22, 1946
Number Catchers Status Bats Throws Age Birthday
6 Dave Adlesh Active R R 25 Jul 15, 1943
7 John Bateman Active R R 28 Jul 21, 1940
8 Hal King Active L R 24 Feb 1, 1944
9 Ron Brand Active R R 28 Jan 13, 1940
Number Infielders Status Bats Throws Age Birthday
10 Rusty Staub Active L R 24 Apr 1, 1944
11 Denis Menke Active R R 28 Jul 21, 1940
12 Doug Rader Active R R 24 Jul 30, 1944
14 Bob Aspromonte Active R R 30 Jun 19, 1938
15 Hector Torres Active R R 22 Sep 16, 1945
17 Julio Gotay Active R R 29 Jun 9, 1939
18 Joe Morgan Disabled L R 24 Sep 19, 1943
20 Leon McFadden Active R R 24 Apr 26, 1944
Number Outfielders Status Bats Throws Age Birthday
20 Ivan Murrell Active R R 23 Apr 24, 1945
21 Norm Miller Active L R 22 Feb 5, 1946
22 Jose Herrera Active R R 26 Apr 8, 1942
24 Jimmy Wynn Active R R 26 Mar 12, 1942
27 Bob Watson Disabled R R 22 Apr 10, 1946
28 Lee Thomas Active L R 32 Feb 5, 1936
37 Dick Simpson Active R R 25 Jul 28, 1943
50 Danny Walton Active R R 21 Jul 14, 1947

1968 Batting Statistics
click on table headings to sort
Name AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG
Blasingame 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333
Morgan 20 2 6 0 0 0 0 1 1 5 3 .300 .440 .300
Staub 542 65 161 29 1 6 56 1 1 53 58 .297 .362 .387
Rader 287 33 83 21 2 7 40 0 1 18 39 .289 .330 .449
King 34 2 9 3 0 0 4 0 0 6 7 .265 .375 .353
Menke 470 47 124 16 0 6 47 6 1 59 75 .264 .348 .336
Davis 228 26 59 10 2 2 14 2 0 3 55 .259 .272 .346
Miller 215 20 54 13 0 3 14 5 3 16 25 .251 .306 .353
Wynn 467 70 114 13 5 26 76 3 7 89 113 .244 .368 .460
Torres 459 39 106 18 0 2 22 2 3 16 56 .231 .255 .283
Aspromonte 376 15 85 3 2 2 28 0 0 30 53 .226 .283 .261
Thomas 199 9 44 6 0 0 13 0 0 12 15 .221 .271 .251
Watson 160 17 35 5 0 2 12 1 1 11 35 .219 .273 .287
Herrera 64 5 14 4 0 0 1 0 0 3 9 .219 .254 .281
Gotay 156 10 33 1 0 1 6 1 1 6 24 .212 .238 .237
Coombs 10 1 2 0 0 0 0 0 0 0 1 .200 .200 .200
Bateman 373 17 72 13 0 3 24 0 1 7 67 .193 .216 .252
Simpson 185 19 33 5 3 3 13 5 1 17 51 .178 .264 .286
Giusti 68 9 12 1 0 0 5 0 0 3 13 .176 .233 .191
Brand 60 2 10 2 0 0 3 1 0 12 5 .167 .333 .200
Wilson 69 4 11 1 0 1 7 0 0 0 16 .159 .159 .217
Adlesh 67 4 10 0 0 0 5 0 0 5 18 .149 .216 .149
Browne 15 2 2 1 0 0 0 0 0 2 6 .133 .235 .200
Cuellar 53 1 6 1 0 0 2 0 0 2 19 .113 .145 .132
Murrell 59 3 6 0 1 0 2 1 0 2 14 .102 .129 .136
Dierker 71 1 5 1 0 0 0 0 0 0 33 .070 .070 .085
Lemaster 55 2 1 0 0 0 1 0 0 5 19 .018 .098 .018
Dukes 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Walton 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colbert 21 0 0 0 0 0 1 0 0 0 11 .000 .000 .000
Buzhardt 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000
Shea 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Ray 14 0 0 0 0 0 0 0 0 0 11 .000 .000 .000
1968 Pitching Statistics
click on table headings to sort
Name W L SV G GS ShO CG IP H R BB K ERA WHIP
Buzhardt 5 2 6 40 3 0 0 79.0 64 23 30 34 2.51 1.19
Cuellar 7 9 2 24 20 0 8 160.0 144 57 36 122 2.64 1.13
Gladding 1 1 1 6 0 0 0 6.2 5 2 2 4 2.70 1.05
Coombs 2 3 3 27 2 0 0 49.0 48 17 11 25 2.76 1.20
Shea 2 3 4 21 0 0 0 29.1 23 9 4 8 2.76 0.92
Dierker 10 12 0 29 29 6 9 214.0 183 77 68 147 2.90 1.17
Ray 2 5 3 41 2 1 1 77.2 73 27 26 63 2.90 1.27
Wilson 12 7 0 29 26 2 7 191.1 170 71 65 163 2.96 1.23
Lemaster 9 15 0 28 28 1 6 182.1 184 84 41 137 3.50 1.23
Giusti 6 16 1 31 30 0 8 208.0 217 98 54 157 3.72 1.30
Dukes 2 4 3 33 0 0 0 42.0 58 22 21 26 4.07 1.88
Blasingame 3 2 2 17 2 0 0 35.0 41 22 8 33 5.14 1.40
House 0 2 1 14 0 0 0 11.1 17 10 2 4 5.56 1.68
1968 HOU Schedule
Click table headings to sort.
Date Result Score AW Against Record Streak Winner Loser
09-06-1968 W 4 – 2 @ ATL 61 – 81 W2 Wilson Jarvis Box
09-03-1968 W 3 – 2 @ PIT 60 – 81 W1 Shea Walker Box
09-02-1968 L 2 – 3 @ PIT 59 – 81 L4 Kline Dukes Box
09-02-1968 L 0 – 3 @ PIT 59 – 80 L3 Veale Cuellar Box
09-01-1968 L 4 – 5 @ CHC 59 – 79 L2 Hands Dukes Box
08-31-1968 L 1 – 3 @ CHC 59 – 78 L1 Niekro Wilson Box
08-30-1968 W 6 – 0 @ CHC 59 – 77 W1 Dierker Jenkins Box
08-29-1968 L 2 – 6 @ SFG 58 – 77 L4 Marichal Giusti Box
08-28-1968 L 2 – 3 @ SFG 58 – 76 L3 Linzy Cuellar Box
08-27-1968 L 2 – 8 @ LAD 58 – 75 L2 Brewer Lemaster Box
08-26-1968 L 1 – 2 @ LAD 58 – 74 L1 Kekich House Box
08-25-1968 W 2 – 0 CHC 58 – 73 W1 Dierker Jenkins Box
08-24-1968 L 4 – 5 CHC 57 – 73 L3 Regan Ray Box
08-23-1968 L 0 – 6 CHC 57 – 72 L2 Niekro Cuellar Box
08-21-1968 L 3 – 4 LAD 57 – 71 L1 Osteen House Box
08-20-1968 W 6 – 4 LAD 57 – 70 W4 Dierker Drysdale Box
08-19-1968 W 7 – 1 LAD 56 – 70 W3 Giusti Singer Box
08-18-1968 W 1 – 0 @ NYM 55 – 70 W2 Ray Selma Box
08-18-1968 W 5 – 1 @ NYM 54 – 70 W1 Cuellar Cardwell Box
08-17-1968 L 2 – 3 @ NYM 53 – 70 L5 Taylor Dukes Box
08-16-1968 L 0 – 3 @ NYM 53 – 69 L4 Seaver Dierker Box
08-15-1968 L 1 – 2 @ PHI 53 – 68 L3 Fryman Giusti Box
08-14-1968 L 3 – 5 @ PHI 53 – 67 L2 Farrell Shea Box
08-13-1968 L 2 – 6 @ PHI 53 – 66 L1 Jackson,G Cuellar Box
08-13-1968 W 4 – 3 @ PHI 53 – 65 W1 Wilson Wise Box
08-11-1968 L 4 – 5 PIT 52 – 65 L2 Ellis Ray Box
08-10-1968 L 6 – 12 PIT 52 – 64 L1 Kline Giusti Box
08-10-1968 W 4 – 2 PIT 52 – 63 W7 Buzhardt Blass Box
08-09-1968 W 2 – 1 PIT 51 – 63 W6 Lemaster Bunning Box
08-08-1968 W 2 – 1 PIT 50 – 63 W5 Ray Face Box
08-07-1968 W 4 – 3 NYM 49 – 63 W4 Shea Koonce Box
08-06-1968 W 4 – 1 NYM 48 – 63 W3 Giusti Cardwell Box
08-05-1968 W 3 – 2 NYM 47 – 63 W2 Lemaster Koosman Box
08-04-1968 W 4 – 3 PHI 46 – 63 W1 Wilson Wise Box
08-03-1968 L 3 – 6 PHI 45 – 63 L1 Hall Shea Box
08-02-1968 W 1 – 0 PHI 45 – 62 W1 Dierker James Box
08-01-1968 L 2 – 3 @ CHC 44 – 62 L3 Niekro Giusti Box
07-31-1968 L 3 – 7 @ CHC 44 – 61 L2 Jenkins Lemaster Box
07-30-1968 L 1 – 3 LAD 44 – 60 L1 Singer Wilson Box
07-29-1968 W 4 – 3 LAD 44 – 59 W1 Cuellar Kekich Box
07-28-1968 L 2 – 4 SFG 43 – 59 L2 Marichal Giusti Box
07-27-1968 L 1 – 4 SFG 43 – 58 L1 McCormick Buzhardt Box
07-26-1968 W 8 – 2 SFG 43 – 57 W4 Lemaster Sadecki Box
07-24-1968 W 4 – 0 @ LAD 42 – 57 W3 Wilson Drysdale Box
07-23-1968 W 7 – 3 @ LAD 41 – 57 W2 Cuellar Osteen Box
07-22-1968 W 6 – 1 @ LAD 40 – 57 W1 Giusti Kekich Box
07-21-1968 L 2 – 3 @ SFG 39 – 57 L1 McCormick Coombs Box
07-21-1968 W 4 – 2 @ SFG 39 – 56 W1 Dukes Herbel Box
07-20-1968 L 2 – 4 @ SFG 38 – 56 L2 Sadecki Lemaster Box
07-19-1968 L 0 – 5 @ SFG 38 – 55 L1 Perry Wilson Box
07-18-1968 W 6 – 5 ATL 38 – 54 W1 Dukes Upshaw Box
07-17-1968 L 1 – 3 ATL 37 – 54 L4 Pappas Shea Box
07-16-1968 L 4 – 6 ATL 37 – 53 L3 Stone Lemaster Box
07-14-1968 L 4 – 8 @ CIN 37 – 52 L2 Arrigo Wilson Box
07-14-1968 L 3 – 6 @ CIN 37 – 51 L1 Cloninger Giusti Box
07-13-1968 W 5 – 2 @ STL 37 – 50 W1 Coombs Carlton Box
07-12-1968 L 3 – 5 @ STL 36 – 50 L1 Gibson Lemaster Box
07-11-1968 W 4 – 1 @ STL 36 – 49 W2 Cuellar Nelson Box
07-11-1968 W 2 – 0 @ STL 35 – 49 W1 Dierker Briles Box
07-07-1968 L 4 – 5 @ ATL 34 – 49 L2 Pappas Dierker Box
07-06-1968 L 0 – 4 @ ATL 34 – 48 L1 Jarvis Lemaster Box
07-06-1968 W 4 – 3 @ ATL 34 – 47 W1 Blasingame Johnson,K Box
07-05-1968 L 1 – 2 @ ATL 33 – 47 L1 Reed Cuellar Box
07-04-1968 W 4 – 3 CIN 33 – 46 W2 Wilson Nolan Box
07-03-1968 W 3 – 2 CIN 32 – 46 W1 Buzhardt Abernathy Box
07-02-1968 L 3 – 7 CIN 31 – 46 L5 Arrigo Lemaster Box
07-01-1968 L 3 – 4 CIN 31 – 45 L4 Abernathy Gladding Box
06-30-1968 L 0 – 3 NYM 31 – 44 L3 Seaver Cuellar Box
06-29-1968 L 7 – 8 NYM 31 – 43 L2 Taylor Dukes Box
06-28-1968 L 3 – 8 NYM 31 – 42 L1 Ryan Dierker Box
06-27-1968 W 5 – 1 NYM 31 – 41 W1 Lemaster Cardwell Box
06-26-1968 L 2 – 4 CHC 30 – 41 L1 Hands Giusti Box
06-25-1968 W 8 – 4 CHC 30 – 40 W1 Buzhardt Niekro Box
06-24-1968 L 7 – 8 CHC 29 – 40 L1 Nye Blasingame Box
06-23-1968 W 1 – 0 PHI 29 – 39 W2 Lemaster Fryman Box
06-22-1968 W 4 – 2 PHI 28 – 39 W1 Giusti Hall Box
06-21-1968 L 4 – 6 PHI 27 – 39 L2 Jackson,G Coombs Box
06-20-1968 L 2 – 3 @ NYM 27 – 38 L1 Koonce Ray Box
06-19-1968 W 8 – 7 @ NYM 27 – 37 W2 Wilson Koosman Box
06-18-1968 W 3 – 1 @ NYM 26 – 37 W1 Blasingame Cardwell Box
06-18-1968 L 1 – 5 @ NYM 25 – 37 L4 Ryan Lemaster Box
06-17-1968 L 2 – 8 @ PIT 25 – 36 L3 McBean Ray Box
06-16-1968 L 1 – 10 @ PIT 25 – 35 L2 Sisk Dierker Box
06-16-1968 L 0 – 3 @ PIT 25 – 34 L1 Blass Cuellar Box
06-15-1968 W 4 – 3 @ PIT 25 – 33 W1 Gladding Veale Box
06-14-1968 L 1 – 10 @ PIT 24 – 33 L7 Moose Lemaster Box
06-13-1968 L 4 – 5 @ PHI 24 – 32 L6 Wagner Ray Box
06-11-1968 L 1 – 3 @ PHI 24 – 31 L5 Wise Dierker Box
06-09-1968 L 0 – 2 PIT 24 – 30 L4 Moose Cuellar Box
06-08-1968 L 1 – 2 PIT 24 – 29 L3 Bunning Lemaster Box
06-07-1968 L 0 – 4 PIT 24 – 28 L2 Blass Giusti Box
06-06-1968 L 0 – 3 STL 24 – 27 L1 Gibson Wilson Box
06-05-1968 W 8 – 1 STL 24 – 26 W4 Dierker Jaster Box
06-04-1968 W 4 – 1 STL 23 – 26 W3 Cuellar Carlton Box
06-03-1968 W 6 – 3 STL 22 – 26 W2 Lemaster Briles Box
06-02-1968 W 3 – 2 CHC 21 – 26 W1 Giusti Holtzman Box
06-01-1968 L 4 – 5 CHC 20 – 26 L1 Regan Buzhardt Box
05-31-1968 W 2 – 0 CHC 20 – 25 W4 Dierker Jenkins Box
05-30-1968 W 3 – 1 @ ATL 19 – 25 W3 Cuellar Reed Box
05-28-1968 W 6 – 4 @ ATL 18 – 25 W2 Giusti Jarvis Box
05-27-1968 W 2 – 1 LAD 17 – 25 W1 Blasingame Osteen Box
05-26-1968 L 0 – 4 LAD 16 – 25 L1 Drysdale Dierker Box
05-25-1968 W 5 – 4 LAD 16 – 24 W1 Cuellar Kekich Box
05-24-1968 L 4 – 9 LAD 15 – 24 L3 Sutton Lemaster Box
05-22-1968 L 3 – 4 @ CIN 15 – 23 L2 Lee Giusti Box
05-21-1968 L 2 – 4 @ CIN 15 – 22 L1 Pappas Dierker Box
05-20-1968 W 6 – 2 @ CIN 15 – 21 W1 Wilson Arrigo Box
05-19-1968 L 1 – 2 @ LAD 14 – 21 L1 Grant Cuellar Box
05-19-1968 W 6 – 1 @ LAD 14 – 20 W1 Lemaster Osteen Box
05-18-1968 L 0 – 1 @ LAD 13 – 20 L2 Drysdale Giusti Box
05-17-1968 L 0 – 3 @ LAD 13 – 19 L1 Singer Dierker Box
05-16-1968 W 7 – 2 @ SFG 13 – 18 W1 Wilson Marichal Box
05-15-1968 L 3 – 4 @ SFG 12 – 18 L5 Gibbon Blasingame Box
05-14-1968 L 3 – 5 @ SFG 12 – 17 L4 Herbel Giusti Box
05-12-1968 L 0 – 6 @ STL 12 – 16 L3 Gibson Dierker Box
05-11-1968 L 0 – 3 @ STL 12 – 15 L2 Washburn Lemaster Box
05-09-1968 L 2 – 14 SFG 12 – 14 L1 McCormick Giusti Box
05-08-1968 W 2 – 1 SFG 12 – 13 W2 Buzhardt Gibbon Box
05-07-1968 W 2 – 1 SFG 11 – 13 W1 Wilson Marichal Box
05-06-1968 L 2 – 4 SFG 10 – 13 L2 Perry Lemaster Box
05-05-1968 L 1 – 3 ATL 10 – 12 L1 Johnson,K Giusti Box
05-04-1968 W 2 – 0 ATL 10 – 11 W2 Dierker Reed Box
05-03-1968 W 2 – 0 ATL 9 – 11 W1 Wilson Niekro Box
05-02-1968 L 0 – 2 STL 8 – 11 L2 Briles Lemaster Box
05-01-1968 L 3 – 9 STL 8 – 10 L1 Gibson Giusti Box
04-30-1968 W 5 – 3 CIN 8 – 9 W1 Dierker Arrigo Box
04-29-1968 L 4 – 6 CIN 7 – 9 L1 Lee Coombs Box
04-28-1968 W 3 – 1 @ CHC 7 – 8 W2 Lemaster Holtzman Box
04-28-1968 W 5 – 4 @ CHC 6 – 8 W1 Wilson Niekro Box
04-27-1968 L 0 – 2 @ CHC 5 – 8 L5 Nye Giusti Box
04-26-1968 L 0 – 12 @ CHC 5 – 7 L4 Hands Dierker Box
04-23-1968 L 2 – 7 @ NYM 5 – 6 L3 Koosman Lemaster Box
04-21-1968 L 3 – 8 @ PHI 5 – 5 L2 Fryman Wilson Box
04-20-1968 L 2 – 6 @ PHI 5 – 4 L1 Jackson,L Dierker Box
04-19-1968 W 3 – 1 @ PHI 5 – 3 W2 Coombs Boozer Box
04-17-1968 W 6 – 1 @ PIT 4 – 3 W1 Lemaster McBean Box
04-15-1968 L 2 – 9 NYM 3 – 3 L1 Seaver Wilson Box
04-14-1968 W 6 – 1 NYM 3 – 2 W1 Dierker Ryan Box
04-13-1968 L 4 – 5 PHI 2 – 2 L1 Jackson,G Giusti Box
04-12-1968 W 5 – 2 PHI 2 – 1 W2 Buzhardt Farrell Box
04-11-1968 W 5 – 1 PHI 1 – 1 W1 Wilson Jackson,L Box
04-10-1968 L 4 – 5 PIT 0 – 1 L1 Kline Dierker Box
All-Time Replay HOU Team Roster (95 players)
Dave Adlesh 1965 – 1968
Don Arlich 1965 – 1966
Bob Aspromonte 1965 – 1968
Lee Bales 1967
John Bateman 1965 – 1968
Jim Beauchamp 1965
Bo Belinsky 1967
Wade Blasingame 1967 – 1968
Walt Bond 1965
Jackie Brandt 1967
Ron Brand 1965 – 1968
Byron Browne 1968
Bob Bruce 1965 – 1966
John Buzhardt 1967 – 1968
Frank Carpin 1966
Nate Colbert 1966 – 1968
Danny Coombs 1965 – 1968
Mike Cuellar 1965 – 1968
Brock Davis 1966
Ron Davis 1966 – 1968
Larry Dierker 1965 – 1968
Tom Dukes 1967 – 1968
Arnold Earley 1967
Dave Eilers 1967
Turk Farrell 1965 – 1967
Nellie Fox 1965
Gene Freese 1966
Joe Gaines 1965 – 1966
Jim Gentile 1965 – 1966
Hal Gilson 1968
Dave Giusti 1965 – 1968
Fred Gladding 1968
Julio Gotay 1966 – 1968
Chuck Harrison 1965 – 1967
Candy Harris 1967
Bill Heath 1966 – 1967
Jose Herrera 1967 – 1968
John Hoffman 1965
Pat House 1967 – 1968
Sonny Jackson 1965 – 1967
Ken Johnson 1965
Gordon Jones 1965
Eddie Kasko 1965
Hal King 1967 – 1968
Gary Kroll 1966
Jack Lamabe 1965
Jim Landis 1967
Don Larsen 1965
Barry Latman 1966 – 1967
Don Lee 1965 – 1966
Denny Lemaster 1968
Bob Lillis 1965 – 1967
Ken MacKenzie 1965
Jim Mahoney 1965
Felix Mantilla 1966
Eddie Mathews 1967
John Mayberry 1968
Lee Maye 1965 – 1966
Leon McFadden 1968
Denis Menke 1968
Norm Miller 1965 – 1968
Aurelio Monteagudo 1966
Joe Morgan 1965 – 1968
Ivan Murrell 1967 – 1968
Dave Nicholson 1966
Don Nottebart 1965
Jim Owens 1965 – 1967
Aaron Pointer 1966 – 1967
Doug Rader 1967 – 1968
Gene Ratliff 1965
Jim Ray 1965 – 1968
Claude Raymond 1965 – 1967
Howie Reed 1967
Robin Roberts 1965 – 1966
Dan Schneider 1967
Carroll Sembera 1965 – 1967
Steve Shea 1968
Larry Sherry 1967
Dick Simpson 1968
Greg Sims 1966
Al Spangler 1965
Rusty Staub 1965 – 1968
Ron Taylor 1965 – 1966
Frank Thomas 1965
Lee Thomas 1968
Hector Torres 1968
Gus Triandos 1965
Bruce Von Hoff 1965 – 1967
Danny Walton 1968
Bob Watson 1966 – 1968
Mike White 1965
Don Wilson 1966 – 1968
Hal Woodeshick 1965
Jimmy Wynn 1965 – 1968
Chris Zachary 1965 – 1967

1968 HOU Batting Leaders
Avg. HR RBI
Rusty_Staub.jpg Jimmy_Wynn.jpg Jimmy_Wynn.jpg
Staub Wynn Wynn
Stat Player
Avg. Rusty Staub .297
OBP Jimmy Wynn .368
SLG Jimmy Wynn .460
Runs Jimmy Wynn 70
Hits Rusty Staub 161
2B Rusty Staub 29
3B Jimmy Wynn 5
HR Jimmy Wynn 26
RBI Jimmy Wynn 76
SB Denis Menke 6
Streak Rusty Staub 12
1968 HOU Pitching Leaders
ERA Wins Strikeouts
Mike_Cuellar.jpg Don_Wilson.jpg Don_Wilson.jpg
Cuellar Wilson Wilson
Stat Player
ERA Mike Cuellar 2.64
W Don Wilson 12
L Dave Giusti 16
SV John Buzhardt 6
K Don Wilson 163
BB Larry Dierker 68
INN Larry Dierker 214.0
G Jim Ray 41
GS Dave Giusti 30
CG Larry Dierker 9
SHO Larry Dierker 6
BAA Larry Dierker .230
WHIP Mike Cuellar 1.130