>>Team Profile


Pittsburgh Pirates

Record: 70 – 71; .496 (W1)
Ballpark: Forbes Field
Manager: Larry Shepard
Next Game: Saturday, 09-07-1968
NYM @ PIT, Forbes Field
Jerry Koosman (15-10, 2.48)
vs. Jim Bunning (8-13, 3.50)
Team News and Notes
Totals
Lg Rank
AVG: .245 4th
OBP: .296 5th
HR: 72 5th
SB: 83 1st
ERA: 2.75 5th
WHIP: 1.17 5th
Fld %: .979 6th
DP: 161 1st

1968 Team Roster
Number Pitchers Status Bats Throws Age Birthday
14 Jim Bunning Active R R 36 Oct 23, 1931
23 Luke Walker Active L L 25 Sep 2, 1943
25 Tommie Sisk Active R R 26 Apr 12, 1942
27 Ron Kline Active R R 36 Mar 9, 1932
28 Steve Blass Active R R 26 Apr 18, 1942
34 Al McBean Active R R 30 May 15, 1938
37 Dock Ellis Active S R 23 Mar 11, 1945
38 Bob Moose Active R R 20 Oct 9, 1947
39 Bob Veale Active S L 32 Oct 28, 1935
Number Catchers Status Bats Throws Age Birthday
12 Jerry May Active R R 24 Dec 14, 1943
16 Chris Cannizzaro Active R R 30 May 3, 1938
36 Carl Taylor Active R R 24 Jan 20, 1944
Number Infielders Status Bats Throws Age Birthday
2 Freddie Patek Active R R 23 Oct 9, 1944
9 Bill Mazeroski Active R R 32 Sep 5, 1936
11 Jose Pagan Active R R 33 May 5, 1935
17 Donn Clendenon Active R R 33 Jul 15, 1935
22 Gene Alley Active R R 28 Jul 10, 1940
30 Maury Wills Active S R 35 Oct 2, 1932
Number Outfielders Status Bats Throws Age Birthday
8 Willie Stargell Active L L 28 Mar 6, 1940
10 Gary Kolb Active L R 28 Mar 13, 1940
15 Manny Mota Active R R 30 Feb 18, 1938
18 Matty Alou Active L L 29 Dec 22, 1938
21 Roberto Clemente Active R R 34 Aug 18, 1934
24 Manny Jimenez Active L R 29 Nov 19, 1938

1968 Batting Statistics
click on table headings to sort
Name AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG
Hiller 12 1 5 0 0 0 1 0 0 0 1 .417 .417 .417
Jimenez 46 9 15 3 2 1 13 0 0 11 7 .326 .466 .543
Alou 454 50 136 16 3 1 27 12 7 30 18 .300 .348 .355
Mazeroski 444 34 129 18 1 4 40 3 2 33 38 .291 .340 .363
Wills 566 60 155 9 4 1 31 37 20 42 51 .274 .325 .309
Cannizzaro 41 4 11 4 0 1 2 0 0 3 9 .268 .318 .439
Clendenon 490 64 131 12 9 16 69 6 0 43 127 .267 .330 .427
Pagan 132 12 35 2 1 4 16 2 0 8 24 .265 .315 .386
Alley 421 41 107 20 3 4 38 5 0 31 75 .254 .314 .344
Clemente 445 50 111 13 7 12 56 2 2 26 80 .249 .292 .391
Mota 295 28 73 8 0 2 28 4 2 16 17 .247 .287 .295
Stargell 400 55 96 11 1 20 58 3 0 35 86 .240 .305 .423
Kolb 111 12 25 4 0 4 14 1 0 5 10 .225 .261 .369
Patek 167 16 36 2 0 2 13 8 6 7 29 .216 .250 .263
May 376 18 77 8 0 0 23 0 0 29 88 .205 .258 .226
Walker 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167
Face 6 1 1 0 0 0 1 0 0 0 4 .167 .167 .167
Taylor 73 5 10 2 0 0 4 0 1 8 13 .137 .222 .164
Veale 72 2 9 2 0 0 1 0 0 2 26 .125 .149 .153
Sisk 24 0 3 0 0 0 1 0 0 1 14 .125 .160 .125
McBean 57 1 7 0 0 0 2 0 0 1 19 .123 .138 .123
Blass 67 4 8 4 0 0 5 0 0 2 37 .119 .141 .179
Bunning 53 2 4 0 0 0 2 0 0 0 22 .075 .075 .075
Moose 44 0 2 0 0 0 0 0 0 0 20 .045 .045 .045
Pizarro 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ellis 19 0 0 0 0 0 1 0 0 0 8 .000 .000 .000
Virdon 4 1 0 0 0 0 0 0 0 1 0 .000 .200 .000
Kline 11 0 0 0 0 0 0 0 0 1 2 .000 .083 .000
Wickersham 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Henry 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1968 Pitching Statistics
click on table headings to sort
Name W L SV G GS ShO CG IP H R BB K ERA WHIP
Dal Canton 0 0 1 2 0 0 0 4.0 0 0 0 1 0.00 0.00
Wickersham 0 0 1 8 0 0 0 14.2 12 2 4 5 0.61 1.09
Face 5 2 14 44 0 0 0 61.1 45 7 16 34 1.03 0.99
Moose 9 4 3 30 17 3 6 148.1 100 30 30 93 1.52 0.88
Kline 7 5 6 53 0 0 0 93.0 82 26 17 46 2.32 1.06
Ellis 5 2 0 22 6 0 0 72.2 61 23 23 33 2.35 1.16
Veale 9 13 0 29 29 2 5 211.1 160 69 85 149 2.64 1.16
Sisk 4 7 2 27 11 0 1 88.1 84 33 24 42 2.95 1.22
McBean 9 9 0 28 26 1 6 172.1 162 74 46 86 2.98 1.21
Blass 11 10 0 28 26 2 7 190.2 167 75 49 134 3.16 1.13
Bunning 8 13 0 25 24 1 3 159.1 168 75 53 84 3.50 1.39
Walker 3 4 1 26 2 0 0 43.0 26 21 41 40 3.98 1.56
Pizarro 0 1 1 12 0 0 0 10.2 10 9 12 4 7.59 2.06
Henry 0 1 0 7 0 0 0 7.2 14 9 5 2 10.57 2.48
1968 PIT Schedule
Click table headings to sort.
Date Result Score AW Against Record Streak Winner Loser
09-06-1968 W 5 – 3 NYM 70 – 71 W1 Blass Short Box
09-03-1968 L 2 – 3 HOU 69 – 71 L1 Shea Walker Box
09-02-1968 W 3 – 2 HOU 69 – 70 W2 Kline Dukes Box
09-02-1968 W 3 – 0 HOU 68 – 70 W1 Veale Cuellar Box
09-01-1968 L 4 – 5 ATL 67 – 70 L1 Jarvis Bunning Box
08-31-1968 W 5 – 3 ATL 67 – 69 W1 Blass Johnson,K Box
08-30-1968 L 3 – 7 ATL 66 – 69 L6 Pappas Sisk Box
08-29-1968 L 1 – 3 STL 66 – 68 L5 Washburn Moose Box
08-28-1968 L 0 – 5 STL 66 – 67 L4 Gibson Veale Box
08-27-1968 L 1 – 3 @ ATL 66 – 66 L3 Reed Bunning Box
08-26-1968 L 3 – 6 @ ATL 66 – 65 L2 Pappas Blass Box
08-25-1968 L 2 – 4 @ STL 66 – 64 L1 Hoerner Walker Box
08-24-1968 W 2 – 0 @ STL 66 – 63 W1 Moose Gibson Box
08-23-1968 L 1 – 2 @ STL 65 – 63 L1 Washburn Veale Box
08-22-1968 W 6 – 4 @ CIN 65 – 62 W1 Kline Carroll Box
08-21-1968 L 1 – 2 @ CIN 64 – 62 L5 Maloney Blass Box
08-20-1968 L 2 – 3 @ CIN 64 – 61 L4 McCool Kline Box
08-19-1968 L 1 – 3 @ CIN 64 – 60 L3 Arrigo Bunning Box
08-18-1968 L 2 – 3 LAD 64 – 59 L2 Grant Ellis Box
08-17-1968 L 2 – 3 LAD 64 – 58 L1 Kekich Moose Box
08-16-1968 W 3 – 2 LAD 64 – 57 W1 Kline Drysdale Box
08-15-1968 L 3 – 15 SFG 63 – 57 L3 Bolin Blass Box
08-14-1968 L 3 – 4 SFG 63 – 56 L2 Perry Ellis Box
08-13-1968 L 4 – 5 SFG 63 – 55 L1 Herbel Henry Box
08-11-1968 W 5 – 4 @ HOU 63 – 54 W2 Ellis Ray Box
08-10-1968 W 12 – 6 @ HOU 62 – 54 W1 Kline Giusti Box
08-10-1968 L 2 – 4 @ HOU 61 – 54 L4 Buzhardt Blass Box
08-09-1968 L 1 – 2 @ HOU 61 – 53 L3 Lemaster Bunning Box
08-08-1968 L 1 – 2 @ HOU 61 – 52 L2 Ray Face Box
08-07-1968 L 0 – 1 @ LAD 61 – 51 L1 Sutton McBean Box
08-06-1968 W 3 – 1 @ LAD 61 – 50 W2 Moose Drysdale Box
08-05-1968 W 4 – 0 @ LAD 60 – 50 W1 Face Purdin Box
08-04-1968 L 6 – 9 @ SFG 59 – 50 L1 Bolin Bunning Box
08-03-1968 W 2 – 1 @ SFG 59 – 49 W1 Kline Linzy Box
08-02-1968 L 1 – 2 @ SFG 58 – 49 L1 Perry Walker Box
08-01-1968 W 4 – 0 @ CIN 58 – 48 W2 Sisk Maloney Box
07-31-1968 W 4 – 3 @ CIN 57 – 48 W1 Ellis Ritchie Box
07-31-1968 L 1 – 2 @ CIN 56 – 48 L2 Carroll Kline Box
07-30-1968 L 4 – 5 ATL 56 – 47 L1 Niekro Bunning Box
07-30-1968 W 3 – 1 ATL 56 – 46 W4 Blass Johnson,K Box
07-29-1968 W 9 – 5 ATL 55 – 46 W3 Veale Upshaw Box
07-28-1968 W 6 – 5 STL 54 – 46 W2 Face Hughes Box
07-27-1968 W 1 – 0 STL 53 – 46 W1 Moose Carlton Box
07-26-1968 L 1 – 2 STL 52 – 46 L3 Willis Walker Box
07-26-1968 L 4 – 14 STL 52 – 45 L2 Briles Blass Box
07-25-1968 L 0 – 4 CIN 52 – 44 L1 Culver Veale Box
07-23-1968 W 4 – 3 CIN 52 – 43 W1 Sisk Maloney Box
07-21-1968 L 0 – 4 @ ATL 51 – 43 L5 Pappas Blass Box
07-20-1968 L 0 – 3 @ ATL 51 – 42 L4 Niekro Veale Box
07-19-1968 L 4 – 9 @ ATL 51 – 41 L3 Reed Moose Box
07-18-1968 L 1 – 2 NYM 51 – 40 L2 Seaver McBean Box
07-17-1968 L 2 – 3 NYM 51 – 39 L1 Cardwell Sisk Box
07-17-1968 W 8 – 3 NYM 51 – 38 W1 Blass Koosman Box
07-16-1968 L 1 – 3 NYM 50 – 38 L1 Selma Veale Box
07-15-1968 W 3 – 2 CHC 50 – 37 W3 Walker Jenkins Box
07-14-1968 W 7 – 3 CHC 49 – 37 W2 McBean Niekro Box
07-13-1968 W 21 – 2 PHI 48 – 37 W1 Blass Fryman Box
07-12-1968 L 2 – 3 PHI 47 – 37 L1 James Bunning Box
07-11-1968 W 5 – 4 PHI 47 – 36 W4 Ellis Farrell Box
07-11-1968 W 4 – 1 PHI 46 – 36 W3 Veale Jackson,L Box
07-07-1968 W 6 – 1 @ CHC 45 – 36 W2 McBean Hands Box
07-07-1968 W 6 – 5 @ CHC 44 – 36 W1 Ellis Regan Box
07-06-1968 L 1 – 2 @ CHC 43 – 36 L1 Regan Sisk Box
07-06-1968 W 11 – 7 @ CHC 43 – 35 W5 Ellis Lamabe Box
07-05-1968 W 4 – 2 @ CHC 42 – 35 W4 Veale Nye Box
07-04-1968 W 4 – 0 @ NYM 41 – 35 W3 Bunning Cardwell Box
07-04-1968 W 6 – 3 @ NYM 40 – 35 W2 Moose Koosman Box
07-03-1968 W 3 – 2 @ NYM 39 – 35 W1 Face Short Box
07-02-1968 L 1 – 9 @ NYM 38 – 35 L2 Selma McBean Box
06-30-1968 L 2 – 4 @ PHI 38 – 34 L1 Hall Face Box
06-29-1968 W 3 – 2 @ PHI 38 – 33 W1 Moose Jackson,L Box
06-28-1968 L 5 – 6 @ PHI 37 – 33 L3 Fryman Bunning Box
06-26-1968 L 3 – 5 @ STL 37 – 32 L2 Jaster Blass Box
06-26-1968 L 1 – 4 @ STL 37 – 31 L1 Gibson McBean Box
06-25-1968 W 3 – 2 @ STL 37 – 30 W1 Veale Carlton Box
06-23-1968 L 1 – 4 SFG 36 – 30 L1 Marichal Bunning Box
06-22-1968 W 3 – 1 SFG 36 – 29 W1 Moose McCormick Box
06-21-1968 L 1 – 11 SFG 35 – 29 L4 Bolin McBean Box
06-20-1968 L 1 – 5 LAD 35 – 28 L3 Kekich Sisk Box
06-20-1968 L 0 – 3 LAD 35 – 27 L2 Sutton Blass Box
06-19-1968 L 1 – 8 LAD 35 – 26 L1 Singer Veale Box
06-18-1968 W 2 – 1 LAD 35 – 25 W4 Moose Drysdale Box
06-17-1968 W 8 – 2 HOU 34 – 25 W3 McBean Ray Box
06-16-1968 W 10 – 1 HOU 33 – 25 W2 Sisk Dierker Box
06-16-1968 W 3 – 0 HOU 32 – 25 W1 Blass Cuellar Box
06-15-1968 L 3 – 4 HOU 31 – 25 L1 Gladding Veale Box
06-14-1968 W 10 – 1 HOU 31 – 24 W4 Moose Lemaster Box
06-13-1968 W 5 – 2 @ SFG 30 – 24 W3 McBean Perry Box
06-12-1968 W 3 – 1 @ SFG 29 – 24 W2 Bunning Bolin Box
06-11-1968 W 5 – 4 @ SFG 28 – 24 W1 Walker Gibbon Box
06-10-1968 L 2 – 8 @ SFG 27 – 24 L1 Marichal Veale Box
06-09-1968 W 2 – 0 @ HOU 27 – 23 W4 Moose Cuellar Box
06-08-1968 W 2 – 1 @ HOU 26 – 23 W3 Bunning Lemaster Box
06-07-1968 W 4 – 0 @ HOU 25 – 23 W2 Blass Giusti Box
06-06-1968 W 4 – 2 @ LAD 24 – 23 W1 Kline Sutton Box
06-05-1968 L 4 – 7 @ LAD 23 – 23 L3 Singer McBean Box
06-04-1968 L 0 – 2 @ LAD 23 – 22 L2 Drysdale Bunning Box
06-03-1968 L 0 – 2 @ LAD 23 – 21 L1 Osteen Veale Box
06-02-1968 W 4 – 3 ATL 23 – 20 W1 Blass Jarvis Box
06-02-1968 L 1 – 5 ATL 22 – 20 L1 Kelley Sisk Box
05-31-1968 W 9 – 4 ATL 22 – 19 W2 McBean Niekro Box
05-30-1968 W 5 – 2 NYM 21 – 19 W1 Veale Selma Box
05-30-1968 L 4 – 7 NYM 20 – 19 L1 Koosman Bunning Box
05-25-1968 W 4 – 0 @ CIN 20 – 18 W1 Walker Pappas Box
05-24-1968 L 0 – 1 @ CIN 19 – 18 L1 Kelso Kline Box
05-22-1968 W 11 – 4 @ CHC 19 – 17 W1 Bunning Niekro Box
05-21-1968 L 0 – 4 @ NYM 18 – 17 L2 Seaver McBean Box
05-20-1968 L 1 – 2 @ NYM 18 – 16 L1 Koosman Veale Box
05-19-1968 W 3 – 1 CIN 18 – 15 W4 Blass Culver Box
05-18-1968 W 5 – 1 CIN 17 – 15 W3 Bunning Queen Box
05-17-1968 W 9 – 5 CIN 16 – 15 W2 McBean Maloney Box
05-16-1968 W 2 – 0 STL 15 – 15 W1 Veale Washburn Box
05-15-1968 L 3 – 4 STL 14 – 15 L1 Carlton Blass Box
05-13-1968 W 4 – 3 STL 14 – 14 W3 Bunning Briles Box
05-12-1968 W 4 – 2 PHI 13 – 14 W2 McBean James Box
05-10-1968 W 2 – 1 PHI 12 – 14 W1 Veale Fryman Box
05-09-1968 L 2 – 3 @ ATL 11 – 14 L1 Britton Kline Box
05-08-1968 W 3 – 1 @ ATL 11 – 13 W4 Blass Niekro Box
05-07-1968 W 2 – 0 @ ATL 10 – 13 W3 McBean Kelley Box
05-06-1968 W 3 – 1 @ ATL 9 – 13 W2 Bunning Jarvis Box
05-05-1968 W 5 – 3 @ PHI 8 – 13 W1 Face Wagner Box
05-04-1968 L 0 – 2 @ PHI 7 – 13 L1 Short Sisk Box
05-03-1968 W 6 – 4 @ PHI 7 – 12 W1 Blass Hall Box
05-02-1968 L 2 – 4 CHC 6 – 12 L5 Niekro Bunning Box
05-01-1968 L 2 – 3 CHC 6 – 11 L4 Regan Moose Box
04-30-1968 L 2 – 3 CHC 6 – 10 L3 Hands Veale Box
04-29-1968 L 0 – 3 CHC 6 – 9 L2 Jenkins Blass Box
04-28-1968 L 0 – 3 @ STL 6 – 8 L1 Carlton Sisk Box
04-27-1968 W 5 – 1 @ STL 6 – 7 W1 McBean Briles Box
04-26-1968 L 1 – 3 @ STL 5 – 7 L1 Gibson Veale Box
04-24-1968 W 4 – 3 LAD 5 – 6 W2 Face Purdin Box
04-22-1968 W 6 – 2 LAD 4 – 6 W1 Sisk Grant Box
04-21-1968 L 2 – 4 SFG 3 – 6 L1 McCormick McBean Box
04-20-1968 W 7 – 1 SFG 3 – 5 W1 Veale Sadecki Box
04-19-1968 L 2 – 4 SFG 2 – 5 L3 Marichal Bunning Box
04-17-1968 L 1 – 6 HOU 2 – 4 L2 Lemaster McBean Box
04-15-1968 L 0 – 3 @ LAD 2 – 3 L1 Singer Pizarro Box
04-14-1968 W 6 – 2 @ LAD 2 – 2 W1 Bunning Osteen Box
04-13-1968 L 1 – 2 @ SFG 1 – 2 L2 Bolin Kline Box
04-11-1968 L 2 – 7 @ SFG 1 – 1 L1 McCormick Veale Box
04-10-1968 W 5 – 4 @ HOU 1 – 0 W1 Kline Dierker Box
All-Time Replay PIT Team Roster (67 players)
Gene Alley 1965 – 1968
Matty Alou 1966 – 1968
Bob Bailey 1965 – 1966
Steve Blass 1966 – 1968
Don Bosch 1966
Jim Bunning 1968
Tom Butters 1965
Chris Cannizzaro 1968
Don Cardwell 1965 – 1966
Frank Carpin 1965
Roberto Clemente 1965 – 1968
Donn Clendenon 1965 – 1968
Del Crandall 1965
Bruce Dal Canton 1967 – 1968
Dock Ellis 1968
Roy Face 1965 – 1968
Gene Freese 1965
Bob Friend 1965
Woodie Fryman 1966 – 1967
John Gelnar 1967
Joe Gibbon 1965
Jesse Gonder 1966 – 1967
Richie Hebner 1968
Bill Henry 1968
Chuck Hiller 1968
Manny Jimenez 1967 – 1968
Ron Kline 1968
Gary Kolb 1968
Vern Law 1965 – 1967
Al Luplow 1967
Jerry Lynch 1965 – 1966
Jerry May 1965 – 1968
Bill Mazeroski 1965 – 1968
Al McBean 1965 – 1968
Gene Michael 1966
Pete Mikkelsen 1966 – 1967
Bob Moose 1967 – 1968
Manny Mota 1965 – 1968
Billy O’Dell 1966 – 1967
Al Oliver 1968
Bob Oliver 1965
Jose Pagan 1965 – 1968
Jim Pagliaroni 1965 – 1967
Freddie Patek 1968
Juan Pizarro 1967 – 1968
Bob Purkey 1966
Dennis Ribant 1967
Bob Robertson 1967
Dave Roberts 1966
Andre Rodgers 1965 – 1967
Manny Sanguillen 1967
Dick Schofield 1965
Don Schwall 1965 – 1966
Jim Shellenback 1966 – 1967
Bill Short 1967
Tommie Sisk 1965 – 1968
Hal Smith 1965
George Spriggs 1965 – 1967
Willie Stargell 1965 – 1968
Carl Taylor 1968
Bob Veale 1965 – 1968
Bill Virdon 1965 – 1968
Ozzie Virgil 1965
Luke Walker 1965 – 1968
Dave Wickersham 1968
Maury Wills 1967 – 1968
Wilbur Wood 1965

1968 PIT Batting Leaders
Avg. HR RBI
Matty_Alou.jpg Willie_Stargell.jpg Donn_Clendenon.jpg
Alou Stargell Clendenon
Stat Player
Avg. Matty Alou .300
OBP Matty Alou .348
SLG Donn Clendenon .427
Runs Donn Clendenon 64
Hits Maury Wills 155
2B Gene Alley 20
3B Donn Clendenon 9
HR Willie Stargell 20
RBI Donn Clendenon 69
SB Maury Wills 37
Streak Maury Wills 11
1968 PIT Pitching Leaders
ERA Wins Strikeouts
Bob_Moose.jpg Steve_Blass.jpg Bob_Veale.jpg
Moose Blass Veale
Stat Player
ERA Bob Moose 1.52
W Steve Blass 11
L Jim Bunning 13
SV Roy Face 14
K Bob Veale 149
BB Bob Veale 85
INN Bob Veale 211.1
G Ron Kline 53
GS Bob Veale 29
CG Steve Blass 7
SHO Bob Moose 3
BAA Bob Moose .191
WHIP Bob Moose 0.880