>>Team Profile


St. Louis Cardinals

Record: 85 – 58; .594 (L1)
Ballpark: Busch Stadium
Manager: Red Schoendienst
Next Game: Saturday, 09-07-1968
SFG @ STL, Busch Stadium
Gaylord Perry (15-8, 2.37)
vs. Ray Washburn (14-7, 2.11)
Team News and Notes
Totals
Lg Rank
AVG: .252 2nd
OBP: .301 3rd
HR: 61 8th
SB: 81 2nd
ERA: 2.54 3rd
WHIP: 1.12 3rd
Fld %: .979 6th
DP: 138 5th

1968 Team Roster
Number Pitchers Status Bats Throws Age Birthday
31 Dick Hughes Disabled R R 30 Feb 13, 1938
32 Steve Carlton Active L L 23 Dec 22, 1944
34 Nelson Briles Active R R 25 Aug 5, 1943
36 Ron Willis Active R R 25 Jul 12, 1943
39 Larry Jaster Active L L 24 Jan 13, 1944
43 Joe Hoerner Active R L 31 Nov 12, 1936
44 Ray Washburn Active R R 30 May 31, 1938
45 Bob Gibson Active R R 32 Nov 9, 1935
46 Pete Mikkelsen Active R R 28 Oct 25, 1939
47 Mel Nelson Active R L 32 May 30, 1936
48 Mike Torrez Active R R 22 Aug 28, 1946
Number Catchers Status Bats Throws Age Birthday
7 Johnny Edwards Active L R 30 Jun 10, 1938
10 Dave Ricketts Active S R 33 Jul 12, 1935
15 Tim McCarver Active L R 26 Oct 16, 1941
Number Infielders Status Bats Throws Age Birthday
11 Dick Schofield Active S R 33 Jan 7, 1935
16 Phil Gagliano Active R R 26 Dec 27, 1941
18 Mike Shannon Active R R 29 Jul 15, 1939
25 Julian Javier Active R R 32 Aug 9, 1936
27 Dal Maxvill Active R R 29 Feb 18, 1939
30 Orlando Cepeda Active R R 30 Sep 17, 1937
Number Outfielders Status Bats Throws Age Birthday
9 Roger Maris Active L R 33 Sep 10, 1934
14 Ron Davis Active R R 26 Oct 21, 1941
17 Bobby Tolan Active L L 22 Nov 19, 1945
20 Lou Brock Active L L 29 Jun 18, 1939
21 Curt Flood Active R R 30 Jan 18, 1938
26 Ed Spiezio Active R R 26 Oct 31, 1941
37 Floyd Wicker Active L R 24 Sep 12, 1943

1968 Batting Statistics
click on table headings to sort
Name AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG
Mikkelsen 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000
Wicker 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333
Javier 472 59 141 20 4 7 52 6 3 15 70 .299 .321 .403
Flood 536 59 155 11 3 6 61 9 3 35 36 .289 .333 .354
Cepeda 542 59 151 29 1 11 67 2 6 26 87 .279 .317 .397
Brock 565 74 154 46 14 1 41 48 13 49 107 .273 .333 .409
Shannon 515 50 137 26 2 16 64 0 1 34 116 .266 .312 .417
Gagliano 74 9 19 5 3 0 3 0 0 5 10 .257 .313 .405
Tolan 231 25 59 14 0 4 26 7 3 11 38 .255 .291 .368
Simpson 61 7 15 1 0 3 8 1 0 8 24 .246 .333 .410
Maris 262 25 64 10 1 5 23 0 0 21 28 .244 .306 .347
Maxvill 435 44 102 8 3 1 32 1 0 45 70 .234 .308 .274
McCarver 378 32 88 9 6 3 36 4 0 23 38 .233 .276 .312
Spiezio 39 3 9 1 0 0 3 1 0 8 4 .231 .362 .256
Edwards 196 12 45 5 2 2 20 1 1 11 18 .230 .273 .306
Jaster 39 2 8 0 0 1 2 0 0 0 1 .205 .205 .282
Granger 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200
Gibson 85 4 16 3 0 0 4 1 0 8 28 .188 .266 .224
Schofield 105 7 19 4 2 1 12 0 0 11 20 .181 .254 .286
Carlton 73 4 13 1 1 0 2 0 0 0 27 .178 .178 .219
Davis 59 5 7 0 0 0 0 0 0 8 21 .119 .224 .119
Ricketts 17 0 2 0 0 0 1 0 0 1 1 .118 .167 .118
Briles 60 3 7 3 0 0 4 0 0 5 19 .117 .194 .167
Washburn 55 3 6 1 0 0 1 0 0 2 24 .109 .140 .127
Nelson 11 0 1 0 0 0 0 0 0 0 7 .091 .091 .091
Hughes 17 0 0 0 0 0 0 0 0 0 7 .000 .000 .000
Hoerner 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Torrez 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Hague 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Willis 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
1968 Pitching Statistics
click on table headings to sort
Name W L SV G GS ShO CG IP H R BB K ERA WHIP
Gibson 22 6 0 30 30 8 22 257.0 175 49 58 223 1.44 0.91
Mikkelsen 1 0 0 2 0 0 0 4.2 4 1 3 1 1.93 1.50
Willis 3 3 4 40 0 0 0 56.1 39 14 17 28 2.08 0.99
Washburn 14 7 0 26 25 4 8 187.1 160 50 43 102 2.11 1.08
Hoerner 6 3 15 42 0 0 0 47.0 43 11 12 41 2.11 1.17
Carlton 13 9 0 29 29 5 9 218.1 183 61 56 163 2.18 1.09
Briles 11 14 0 29 29 2 9 205.0 207 85 36 98 2.85 1.19
Hughes 2 5 2 29 5 0 0 70.2 46 29 19 51 3.31 0.92
Granger 2 2 4 29 0 0 0 41.1 45 19 12 27 3.70 1.38
Jaster 7 6 0 24 19 1 2 128.2 129 62 37 55 3.78 1.29
Nelson 1 3 0 14 4 0 1 45.1 56 22 12 17 4.37 1.50
Torrez 1 0 0 3 2 0 0 13.1 13 7 8 5 4.72 1.57
Gilson 2 0 2 12 0 0 0 9.2 17 9 5 6 8.38 2.28
1968 STL Schedule
Click table headings to sort.
Date Result Score AW Against Record Streak Winner Loser
09-06-1968 L 0 – 1 SFG 85 – 58 L1 Marichal Carlton Box
09-06-1968 W 3 – 0 SFG 85 – 57 W1 Gibson Bolin Box
09-04-1968 L 0 – 8 @ CIN 84 – 57 L1 Maloney Briles Box
09-03-1968 W 7 – 5 @ CIN 84 – 56 W2 Washburn McGinn Box
09-02-1968 W 4 – 1 @ CIN 83 – 56 W1 Gibson Nolan Box
09-01-1968 L 1 – 2 @ NYM 82 – 56 L3 Shaw Hoerner Box
08-31-1968 L 2 – 3 @ NYM 82 – 55 L2 Connors Granger Box
08-30-1968 L 2 – 9 @ NYM 82 – 54 L1 Seaver Briles Box
08-29-1968 W 3 – 1 @ PIT 82 – 53 W5 Washburn Moose Box
08-28-1968 W 5 – 0 @ PIT 81 – 53 W4 Gibson Veale Box
08-27-1968 W 2 – 1 NYM 80 – 53 W3 Jaster Selma Box
08-26-1968 W 1 – 0 NYM 79 – 53 W2 Carlton McAndrew Box
08-25-1968 W 4 – 2 PIT 78 – 53 W1 Hoerner Walker Box
08-24-1968 L 0 – 2 PIT 77 – 53 L1 Moose Gibson Box
08-23-1968 W 2 – 1 PIT 77 – 52 W1 Washburn Veale Box
08-22-1968 L 0 – 2 @ PHI 76 – 52 L2 Short Jaster Box
08-21-1968 L 5 – 6 @ PHI 76 – 51 L1 Johnson Hoerner Box
08-20-1968 W 4 – 2 @ PHI 76 – 50 W1 Briles Jackson,L Box
08-19-1968 L 4 – 7 @ PHI 75 – 50 L1 Wagner Hoerner Box
08-18-1968 W 3 – 1 ATL 75 – 49 W1 Washburn Reed Box
08-17-1968 L 3 – 6 ATL 74 – 49 L1 Jarvis Jaster Box
08-16-1968 W 6 – 0 ATL 74 – 48 W1 Carlton Pappas Box
08-15-1968 L 2 – 10 @ CHC 73 – 48 L1 Holtzman Briles Box
08-14-1968 W 7 – 3 @ CHC 73 – 47 W1 Gibson Niekro Box
08-13-1968 L 1 – 2 @ CHC 72 – 47 L2 Jenkins Washburn Box
08-12-1968 L 1 – 6 @ CHC 72 – 46 L1 Hands Jaster Box
08-11-1968 W 1 – 0 @ ATL 72 – 45 W3 Carlton Jarvis Box
08-10-1968 W 6 – 3 @ ATL 71 – 45 W2 Briles Pappas Box
08-09-1968 W 3 – 2 @ ATL 70 – 45 W1 Gibson Niekro Box
08-08-1968 L 4 – 8 CIN 69 – 45 L3 Abernathy Granger Box
08-07-1968 L 2 – 4 CIN 69 – 44 L2 Culver Nelson Box
08-06-1968 L 0 – 5 CIN 69 – 43 L1 Maloney Carlton Box
08-05-1968 W 8 – 1 CIN 69 – 42 W3 Briles Arrigo Box
08-04-1968 W 4 – 3 CHC 68 – 42 W2 Willis Niekro Box
08-03-1968 W 7 – 1 CHC 67 – 42 W1 Washburn Hands Box
08-02-1968 L 7 – 8 CHC 66 – 42 L3 Stoneman Nelson Box
08-01-1968 L 1 – 3 @ PHI 66 – 41 L2 Jackson,L Carlton Box
07-31-1968 L 1 – 2 @ PHI 66 – 40 L1 Fryman Briles Box
07-30-1968 W 10 – 0 @ NYM 66 – 39 W2 Gibson Selma Box
07-29-1968 W 3 – 0 @ NYM 65 – 39 W1 Washburn Ryan Box
07-28-1968 L 5 – 6 @ PIT 64 – 39 L2 Face Hughes Box
07-27-1968 L 0 – 1 @ PIT 64 – 38 L1 Moose Carlton Box
07-26-1968 W 2 – 1 @ PIT 64 – 37 W2 Willis Walker Box
07-26-1968 W 14 – 4 @ PIT 63 – 37 W1 Briles Blass Box
07-25-1968 L 1 – 7 PHI 62 – 37 L1 Short Gibson Box
07-24-1968 W 7 – 5 PHI 62 – 36 W4 Granger Jackson,G Box
07-23-1968 W 8 – 0 PHI 61 – 36 W3 Jaster Wise Box
07-22-1968 W 9 – 5 PHI 60 – 36 W2 Carlton Fryman Box
07-21-1968 W 5 – 1 NYM 59 – 36 W1 Briles Koosman Box
07-21-1968 L 0 – 1 NYM 58 – 36 L2 McAndrew Gibson Box
07-20-1968 L 0 – 1 NYM 58 – 35 L1 Selma Washburn Box
07-19-1968 W 4 – 3 NYM 58 – 34 W4 Jaster Jackson Box
07-18-1968 W 3 – 2 SFG 57 – 34 W3 Carlton Marichal Box
07-16-1968 W 4 – 2 SFG 56 – 34 W2 Briles Sadecki Box
07-15-1968 W 6 – 4 LAD 55 – 34 W1 Washburn Osteen Box
07-14-1968 L 4 – 6 LAD 54 – 34 L2 Kekich Jaster Box
07-13-1968 L 2 – 5 HOU 54 – 33 L1 Coombs Carlton Box
07-12-1968 W 5 – 3 HOU 54 – 32 W1 Gibson Lemaster Box
07-11-1968 L 1 – 4 HOU 53 – 32 L2 Cuellar Nelson Box
07-11-1968 L 0 – 2 HOU 53 – 31 L1 Dierker Briles Box
07-07-1968 W 4 – 3 @ SFG 53 – 30 W1 Hoerner Linzy Box
07-06-1968 L 0 – 4 @ SFG 52 – 30 L4 Marichal Gibson Box
07-05-1968 L 4 – 9 @ SFG 52 – 29 L3 McCormick Hughes Box
07-04-1968 L 6 – 11 @ LAD 52 – 28 L2 Billingham Washburn Box
07-03-1968 L 0 – 3 @ LAD 52 – 27 L1 Kekich Briles Box
07-02-1968 W 4 – 1 @ LAD 52 – 26 W2 Jaster Purdin Box
07-01-1968 W 1 – 0 @ LAD 51 – 26 W1 Gibson Drysdale Box
06-30-1968 L 3 – 6 @ CHC 50 – 26 L1 Regan Hughes Box
06-29-1968 W 2 – 0 @ CHC 50 – 25 W1 Washburn Niekro Box
06-28-1968 L 5 – 10 @ CHC 49 – 25 L1 Jenkins Briles Box
06-26-1968 W 5 – 3 PIT 49 – 24 W2 Jaster Blass Box
06-26-1968 W 4 – 1 PIT 48 – 24 W1 Gibson McBean Box
06-25-1968 L 2 – 3 PIT 47 – 24 L1 Veale Carlton Box
06-23-1968 W 5 – 4 ATL 47 – 23 W5 Nelson Johnson,K Box
06-23-1968 W 8 – 5 ATL 46 – 23 W4 Briles Kelley Box
06-22-1968 W 2 – 0 ATL 45 – 23 W3 Washburn Jarvis Box
06-21-1968 W 4 – 3 ATL 44 – 23 W2 Hoerner Upshaw Box
06-20-1968 W 2 – 1 CHC 43 – 23 W1 Gibson Jenkins Box
06-19-1968 L 1 – 2 CHC 42 – 23 L2 Nye Carlton Box
06-18-1968 L 2 – 5 CHC 42 – 22 L1 Hands Briles Box
06-16-1968 W 3 – 1 CIN 42 – 21 W1 Mikkelsen Culver Box
06-15-1968 L 2 – 3 CIN 41 – 21 L2 Nolan Gibson Box
06-14-1968 L 5 – 6 CIN 41 – 20 L1 Abernathy Willis Box
06-13-1968 W 3 – 2 @ ATL 41 – 19 W1 Carlton Johnson,K Box
06-12-1968 L 2 – 6 @ ATL 40 – 19 L1 Raymond Briles Box
06-11-1968 W 5 – 2 @ ATL 40 – 18 W2 Gibson Kelley Box
06-10-1968 W 1 – 0 @ ATL 39 – 18 W1 Granger Niekro Box
06-09-1968 L 3 – 8 @ CIN 38 – 18 L1 Lee Washburn Box
06-09-1968 W 4 – 1 @ CIN 38 – 17 W4 Carlton Arrigo Box
06-08-1968 W 3 – 1 @ CIN 37 – 17 W3 Briles Culver Box
06-07-1968 W 7 – 3 @ CIN 36 – 17 W2 Hughes Maloney Box
06-06-1968 W 3 – 0 @ HOU 35 – 17 W1 Gibson Wilson Box
06-05-1968 L 1 – 8 @ HOU 34 – 17 L3 Dierker Jaster Box
06-04-1968 L 1 – 4 @ HOU 34 – 16 L2 Cuellar Carlton Box
06-03-1968 L 3 – 6 @ HOU 34 – 15 L1 Lemaster Briles Box
06-02-1968 W 3 – 2 @ NYM 34 – 14 W2 Hoerner Koonce Box
06-02-1968 W 8 – 1 @ NYM 33 – 14 W1 Gibson Jackson Box
06-01-1968 L 1 – 2 @ NYM 32 – 14 L2 Ryan Washburn Box
05-31-1968 L 6 – 7 @ NYM 32 – 13 L1 Taylor Willis Box
05-30-1968 W 4 – 0 SFG 32 – 12 W6 Carlton Sadecki Box
05-29-1968 W 3 – 0 SFG 31 – 12 W5 Briles Marichal Box
05-28-1968 W 3 – 2 SFG 30 – 12 W4 Gibson Perry Box
05-26-1968 W 6 – 2 PHI 29 – 12 W3 Washburn Fryman Box
05-25-1968 W 2 – 1 PHI 28 – 12 W2 Jaster Jackson,L Box
05-24-1968 W 4 – 3 PHI 27 – 12 W1 Hoerner Wagner Box
05-23-1968 L 2 – 3 LAD 26 – 12 L1 Osteen Hughes Box
05-22-1968 W 2 – 0 LAD 26 – 11 W1 Gibson Drysdale Box
05-21-1968 L 0 – 6 LAD 25 – 11 L2 Singer Washburn Box
05-20-1968 L 1 – 4 LAD 25 – 10 L1 Sutton Jaster Box
05-19-1968 W 2 – 1 @ PHI 25 – 9 W1 Carlton Short Box
05-18-1968 L 0 – 1 @ PHI 24 – 9 L3 Jackson,G Willis Box
05-17-1968 L 0 – 1 @ PHI 24 – 8 L2 Fryman Gibson Box
05-16-1968 L 0 – 2 @ PIT 24 – 7 L1 Veale Washburn Box
05-15-1968 W 4 – 3 @ PIT 24 – 6 W1 Carlton Blass Box
05-13-1968 L 3 – 4 @ PIT 23 – 6 L1 Bunning Briles Box
05-12-1968 W 6 – 0 HOU 23 – 5 W7 Gibson Dierker Box
05-11-1968 W 3 – 0 HOU 22 – 5 W6 Washburn Lemaster Box
05-08-1968 W 3 – 2 NYM 21 – 5 W5 Hughes Taylor Box
05-07-1968 W 9 – 8 NYM 20 – 5 W4 Hoerner Frisella Box
05-06-1968 W 2 – 0 NYM 19 – 5 W3 Gibson Seaver Box
05-05-1968 W 8 – 2 @ SFG 18 – 5 W2 Washburn McCormick Box
05-04-1968 W 5 – 2 @ SFG 17 – 5 W1 Jaster Sadecki Box
05-03-1968 L 3 – 4 @ SFG 16 – 5 L1 Gibbon Carlton Box
05-02-1968 W 2 – 0 @ HOU 16 – 4 W5 Briles Lemaster Box
05-01-1968 W 9 – 3 @ HOU 15 – 4 W4 Gibson Giusti Box
04-30-1968 W 8 – 3 @ LAD 14 – 4 W3 Washburn Singer Box
04-29-1968 W 4 – 0 @ LAD 13 – 4 W2 Torrez Sutton Box
04-28-1968 W 3 – 0 PIT 12 – 4 W1 Carlton Sisk Box
04-27-1968 L 1 – 5 PIT 11 – 4 L1 McBean Briles Box
04-26-1968 W 3 – 1 PIT 11 – 3 W8 Gibson Veale Box
04-24-1968 W 3 – 2 CIN 10 – 3 W7 Gilson Kelso Box
04-23-1968 W 2 – 1 CIN 9 – 3 W6 Willis Culver Box
04-21-1968 W 3 – 2 CHC 8 – 3 W5 Briles Holtzman Box
04-20-1968 W 2 – 1 CHC 7 – 3 W4 Gibson Jenkins Box
04-19-1968 W 6 – 3 CHC 6 – 3 W3 Gilson Stoneman Box
04-18-1968 W 5 – 3 @ CIN 5 – 3 W2 Washburn Culver Box
04-17-1968 W 9 – 3 @ CIN 4 – 3 W1 Carlton Pappas Box
04-16-1968 L 1 – 2 @ ATL 3 – 3 L1 Carroll Briles Box
04-15-1968 W 5 – 4 @ ATL 3 – 2 W1 Gibson Jarvis Box
04-14-1968 L 1 – 3 @ CHC 2 – 2 L1 Niekro Hughes Box
04-13-1968 W 3 – 2 @ CHC 2 – 1 W1 Carlton Nye Box
04-11-1968 L 1 – 7 ATL 1 – 1 L1 Kelley Briles Box
04-10-1968 W 5 – 2 ATL 1 – 0 W1 Gibson Jarvis Box
All-Time Replay STL Team Roster (64 players)
Dennis Aust 1965 – 1966
Ken Boyer 1965
Eddie Bressoud 1967
Nelson Briles 1965 – 1968
Lou Brock 1965 – 1968
Jerry Buchek 1965 – 1966
Steve Carlton 1965 – 1968
Orlando Cepeda 1966 – 1968
Pat Corrales 1966
Jim Cosman 1966 – 1967
Ron Davis 1968
Don Dennis 1965 – 1966
Johnny Edwards 1968
Curt Flood 1965 – 1968
Earl Francis 1965
Tito Francona 1965 – 1966
Phil Gagliano 1965 – 1968
Bob Gibson 1965 – 1968
Hal Gilson 1968
Wayne Granger 1968
Dick Groat 1965
Joe Hague 1968
Joe Hoerner 1966 – 1968
Dick Hughes 1966 – 1968
Steve Huntz 1967
Al Jackson 1966 – 1967
Larry Jaster 1965 – 1968
Julian Javier 1965 – 1968
Alex Johnson 1966 – 1967
George Kernek 1965 – 1966
Jack Lamabe 1967
Art Mahaffey 1966
Roger Maris 1967 – 1968
Dal Maxvill 1965 – 1968
Tim McCarver 1965 – 1968
Pete Mikkelsen 1968
Mel Nelson 1968
Ron Piche 1966
Bob Purkey 1965
Dave Ricketts 1965 – 1968
Johnny Romano 1967
Ray Sadecki 1965 – 1966
Ted Savage 1965 – 1967
Dick Schofield 1968
Barney Schultz 1965
Mike Shannon 1965 – 1968
Curt Simmons 1965 – 1966
Ted Simmons 1968
Dick Simpson 1968
Bob Skinner 1965 – 1966
Charley Smith 1966
Ed Spiezio 1965 – 1968
Tracy Stallard 1965 – 1966
Ron Taylor 1965
Bobby Tolan 1965 – 1968
Mike Torrez 1967 – 1968
Bob Uecker 1965
Carl Warwick 1965
Ray Washburn 1965 – 1968
Bill White 1965
Floyd Wicker 1968
Jimy Williams 1966 – 1967
Ron Willis 1966 – 1968
Hal Woodeshick 1965 – 1967

1968 STL Batting Leaders
Avg. HR RBI
Julian_Javier.jpg Mike_Shannon.jpg Orlando_Cepeda.jpg
Javier Shannon Cepeda
Stat Player
Avg. Julian Javier .299
OBP Lou Brock .333
SLG Mike Shannon .417
Runs Lou Brock 74
Hits Curt Flood 155
2B Lou Brock 46
3B Lou Brock 14
HR Mike Shannon 16
RBI Orlando Cepeda 67
SB Lou Brock 48
Streak Julian Javier 15
1968 STL Pitching Leaders
ERA Wins Strikeouts
Bob_Gibson.jpg Bob_Gibson.jpg Bob_Gibson.jpg
Gibson Gibson Gibson
Stat Player
ERA Bob Gibson 1.44
W Bob Gibson 22
L Nelson Briles 14
SV Joe Hoerner 15
K Bob Gibson 223
BB Bob Gibson 58
INN Bob Gibson 257.0
G Joe Hoerner 42
GS Bob Gibson 30
CG Bob Gibson 22
SHO Bob Gibson 8
BAA Bob Gibson .189
WHIP Bob Gibson 0.910