>>Team Profile


Washington Senators

Record: 60 – 80; .429 (W1)
Ballpark: D.C. Stadium
Manager: Jim Lemon
Next Game: Saturday, 09-07-1968
WSA @ NYY, Yankee Stadium
Jim Hannan (7-7, 3.51)
vs. Mel Stottlemyre (11-13, 2.42)
Team News and Notes
Totals
Lg Rank
AVG: .226 7th
OBP: .288 8th
HR: 111 4th
SB: 27 10th
ERA: 3.78 10th
WHIP: 1.33 10th
Fld %: .979 6th
DP: 138 1st

1968 Team Roster
Number Pitchers Status Bats Throws Age Birthday
17 Camilo Pascual Active R R 34 Jan 20, 1934
18 Bruce Howard Disabled S R 25 Mar 23, 1943
19 Gerry Schoen Active R R 21 Jan 15, 1947
20 Joe Coleman Active R R 21 Feb 3, 1947
21 Bill Haywood Active R R 31 Apr 21, 1937
23 Bob Humphreys Active R R 33 Aug 18, 1935
25 Barry Moore Active L L 25 Apr 3, 1943
26 Phil Ortega Active R R 28 Oct 7, 1939
27 Dick Bosman Active R R 24 Feb 17, 1944
28 Dennis Higgins Active R R 29 Aug 4, 1939
32 Darold Knowles Military Leave L L 26 Dec 9, 1941
34 Steve Jones Active L L 27 Apr 22, 1941
37 Frank Bertaina Active L L 24 Apr 14, 1944
Number Catchers Status Bats Throws Age Birthday
8 Paul Casanova Active R R 26 Dec 21, 1941
10 Jim French Active L R 27 Aug 13, 1941
Number Infielders Status Bats Throws Age Birthday
1 Tim Cullen Active R R 26 Feb 16, 1942
2 Ken McMullen Active R R 26 Jun 1, 1942
5 Hank Allen Active R R 28 Jul 23, 1940
7 Bernie Allen Active L R 29 Apr 16, 1939
11 Ed Brinkman Active R R 26 Dec 8, 1941
12 Mike Epstein Active L L 25 Apr 4, 1943
Number Outfielders Status Bats Throws Age Birthday
3 Brant Alyea Active R R 27 Dec 8, 1940
4 Cap Peterson Active R R 26 Aug 15, 1942
5 Gary Holman Active L L 24 Jan 25, 1944
9 Frank Howard Active R R 32 Aug 8, 1936
30 Del Unser Active L L 23 Dec 9, 1944
36 Ed Stroud Active L R 28 Oct 31, 1939

1968 Batting Statistics
click on table headings to sort
Name AB R H 2B 3B HR RBI SB CS BB K BA OBP SLG
Howard,F 527 74 154 21 4 38 103 0 0 45 125 .292 .352 .564
Holman 59 8 17 3 1 2 9 0 0 11 8 .288 .408 .475
Bryan 112 18 30 3 1 3 9 1 0 15 26 .268 .354 .393
McMullen 480 57 125 12 2 16 74 1 1 46 65 .260 .324 .394
Stroud 251 47 65 11 6 3 23 6 4 33 44 .259 .348 .386
Allen,B 325 34 84 15 0 5 19 0 1 26 28 .258 .317 .351
Valentine 105 12 25 2 0 2 7 1 1 6 7 .238 .283 .314
Bertaina 38 2 9 1 0 0 1 0 0 4 7 .237 .310 .263
Unser 545 56 127 15 6 1 23 12 7 43 58 .233 .295 .288
French 125 13 29 5 0 3 17 1 0 17 11 .232 .326 .344
Epstein 356 45 81 7 2 13 43 3 0 44 86 .228 .327 .368
Peterson 206 23 43 10 2 3 12 1 0 7 36 .209 .245 .320
Brinkman 174 12 35 1 0 1 15 0 0 14 25 .201 .258 .224
Cullen 70 5 14 2 0 0 4 0 0 6 9 .200 .269 .229
Alyea 85 8 17 3 0 3 9 0 0 9 24 .200 .283 .341
Martin 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .800
Casanova 287 14 56 5 0 2 36 0 1 6 49 .195 .207 .233
Bowens 110 11 21 2 0 3 6 0 0 2 34 .191 .212 .291
Howard,B 11 1 2 0 0 0 1 0 0 0 1 .182 .182 .182
Coggins 169 13 30 6 0 1 9 1 2 8 35 .178 .215 .231
Hansen 300 22 53 10 0 8 33 0 0 27 61 .177 .247 .290
Allen,H 102 12 18 6 1 3 11 0 0 5 18 .176 .211 .343
Coleman 64 1 9 3 0 0 2 0 0 1 18 .141 .154 .188
Pascual 61 2 7 2 0 0 3 0 0 0 11 .115 .141 .148
Higgins 10 1 1 0 0 0 1 0 0 0 4 .100 .100 .100
Bosman 32 2 3 1 0 0 0 0 0 1 18 .094 .147 .125
Ortega 26 1 2 0 0 0 0 0 0 3 8 .077 .172 .077
Moore 27 0 2 0 0 0 0 0 0 0 11 .074 .074 .074
Hannan 39 0 2 0 0 0 1 0 0 2 17 .051 .098 .051
Knowles 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Humphreys 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Baldwin 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
1968 Pitching Statistics
click on table headings to sort
Name W L SV G GS ShO CG IP H R BB K ERA WHIP
Denehy 0 0 0 3 0 0 0 3.0 1 0 0 3 0.00 0.33
Higgins 3 5 11 50 0 0 0 77.0 58 29 32 57 2.57 1.17
Bosman 7 9 1 42 10 0 0 128.2 126 46 36 70 3.01 1.26
Pascual 8 12 0 27 27 1 8 186.1 170 71 43 108 3.04 1.14
Knowles 1 1 4 26 0 0 0 38.0 30 16 6 39 3.32 0.95
Coleman 8 13 0 29 29 3 10 192.2 179 89 44 127 3.41 1.16
Hannan 7 7 0 20 17 0 3 123.0 136 53 41 63 3.51 1.44
Humphreys 8 2 2 45 0 0 0 67.0 52 33 39 43 3.76 1.36
Moore 4 7 3 27 13 0 0 97.1 104 50 29 42 4.07 1.37
Jones 0 0 0 4 0 0 0 4.1 2 2 3 3 4.15 1.15
Baldwin 3 4 3 36 0 0 0 45.1 54 23 18 33 4.17 1.59
Bertaina 3 9 0 25 21 0 0 126.1 130 67 44 80 4.27 1.38
Ortega 6 7 0 30 16 1 1 111.0 124 76 55 66 5.51 1.61
Haywood 0 0 0 8 0 0 0 9.1 18 8 7 3 5.79 2.68
Howard,B 2 4 0 11 7 0 0 34.1 50 32 27 20 8.13 2.24
1968 WSA Schedule
Click table headings to sort.
Date Result Score AW Against Record Streak Winner Loser
09-05-1968 W 5 – 4 CHW 60 – 80 W1 Higgins Lazar Box
09-04-1968 L 0 – 3 CHW 59 – 80 L3 Fisher Bertaina Box
09-03-1968 L 3 – 4 CHW 59 – 79 L2 Lazar Higgins Box
09-02-1968 L 1 – 3 CHW 59 – 78 L1 Wood Bosman Box
09-02-1968 W 2 – 1 CHW 59 – 77 W2 Hannan Horlen Box
09-01-1968 W 7 – 1 @ BOS 58 – 77 W1 Pascual Culp Box
08-31-1968 L 2 – 5 @ BOS 57 – 77 L1 Lonborg Bertaina Box
08-30-1968 W 6 – 3 @ BOS 57 – 76 W1 Ortega Stange Box
08-29-1968 L 2 – 9 @ BAL 56 – 76 L2 Nelson Moore Box
08-28-1968 L 4 – 11 @ BAL 56 – 75 L1 Hardin Hannan Box
08-27-1968 W 3 – 1 MIN 56 – 74 W1 Bosman Roland Box
08-27-1968 L 2 – 4 MIN 55 – 74 L1 Chance Pascual Box
08-26-1968 W 5 – 2 MIN 55 – 73 W1 Bertaina Perry Box
08-26-1968 L 2 – 6 MIN 54 – 73 L2 Merritt Coleman Box
08-25-1968 L 1 – 6 CLE 54 – 72 L1 McDowell Moore Box
08-24-1968 W 1 – 0 CLE 54 – 71 W2 Humphreys Romo Box
08-23-1968 W 4 – 1 CLE 53 – 71 W1 Pascual Paul Box
08-20-1968 L 1 – 6 @ OAK 52 – 71 L2 Dobson Coleman Box
08-20-1968 L 2 – 9 @ OAK 52 – 70 L1 Nash Bertaina Box
08-19-1968 W 7 – 3 @ OAK 52 – 69 W1 Humphreys Krausse Box
08-18-1968 L 1 – 2 @ CAL 51 – 69 L2 Locke Ortega Box
08-17-1968 L 2 – 3 @ CAL 51 – 68 L1 Brunet Pascual Box
08-16-1968 W 5 – 1 @ CAL 51 – 67 W1 Coleman Harrelson Box
08-15-1968 L 6 – 7 @ CAL 50 – 67 L1 Bennett Baldwin Box
08-14-1968 W 10 – 3 @ MIN 50 – 66 W1 Moore Miller Box
08-13-1968 L 1 – 5 @ MIN 49 – 66 L2 Hall Hannan Box
08-12-1968 L 3 – 4 @ MIN 49 – 65 L1 Kaat Pascual Box
08-11-1968 W 3 – 2 OAK 49 – 64 W2 Coleman Nash Box
08-10-1968 W 7 – 5 OAK 48 – 64 W1 Howard,B Aker Box
08-09-1968 L 4 – 5 OAK 47 – 64 L2 Dobson Bosman Box
08-09-1968 L 2 – 6 OAK 47 – 63 L1 Hunter Moore Box
08-08-1968 W 6 – 1 CAL 47 – 62 W1 Hannan Brunet Box
08-07-1968 L 1 – 5 CAL 46 – 62 L3 Ellis Pascual Box
08-06-1968 L 4 – 9 CAL 46 – 61 L2 McGlothlin Coleman Box
08-06-1968 L 0 – 5 CAL 46 – 60 L1 Murphy Bertaina Box
08-04-1968 W 4 – 1 @ CHW 46 – 59 W1 Humphreys Wilhelm Box
08-03-1968 L 5 – 6 @ CHW 45 – 59 L1 Locker Moore Box
08-03-1968 W 3 – 2 @ CHW 45 – 58 W1 Hannan Horlen Box
08-02-1968 L 2 – 7 @ CHW 44 – 58 L1 John Pascual Box
08-01-1968 W 6 – 2 @ DET 44 – 57 W1 Coleman Dobson Box
07-31-1968 L 6 – 12 @ DET 43 – 57 L1 McLain Bertaina Box
07-30-1968 W 5 – 4 @ CLE 43 – 56 W1 Ortega McDowell Box
07-29-1968 L 5 – 7 @ CLE 42 – 56 L2 Hargan Hannan Box
07-28-1968 L 2 – 7 BOS 42 – 55 L1 Lonborg Pascual Box
07-27-1968 W 2 – 1 BOS 42 – 54 W1 Coleman Bell Box
07-26-1968 L 4 – 6 BOS 41 – 54 L2 Lyle Higgins Box
07-25-1968 L 1 – 3 DET 41 – 53 L1 Sparma Howard,B Box
07-24-1968 W 3 – 2 DET 41 – 52 W1 Hannan Lolich Box
07-23-1968 L 3 – 8 DET 40 – 52 L1 McLain Pascual Box
07-21-1968 W 5 – 4 @ BOS 40 – 51 W2 Bosman Bell Box
07-21-1968 W 2 – 1 @ BOS 39 – 51 W1 Coleman Waslewski Box
07-20-1968 L 4 – 5 @ BOS 38 – 51 L3 Stange Humphreys Box
07-19-1968 L 1 – 9 @ BOS 38 – 50 L2 Pizarro Howard,B Box
07-18-1968 L 2 – 4 @ NYY 38 – 49 L1 Bahnsen Hannan Box
07-17-1968 W 6 – 5 @ NYY 38 – 48 W1 Baldwin Womack Box
07-16-1968 L 9 – 10 @ NYY 37 – 48 L4 Tillotson Higgins Box
07-16-1968 L 1 – 2 @ NYY 37 – 47 L3 Barber Coleman Box
07-15-1968 L 4 – 5 @ CHW 37 – 46 L2 Wilhelm Baldwin Box
07-14-1968 L 2 – 6 @ CHW 37 – 45 L1 Priddy Howard,B Box
07-14-1968 W 4 – 3 @ CHW 37 – 44 W3 Bosman Wood Box
07-13-1968 W 4 – 3 @ BAL 36 – 44 W2 Hannan Phoebus Box
07-12-1968 W 4 – 0 @ BAL 35 – 44 W1 Pascual Hardin Box
07-11-1968 L 4 – 11 @ BAL 34 – 44 L3 McNally Coleman Box
07-07-1968 L 1 – 6 CHW 34 – 43 L2 John Pascual Box
07-06-1968 L 0 – 1 CHW 34 – 42 L1 Fisher Coleman Box
07-05-1968 W 5 – 0 CHW 34 – 41 W1 Howard,B Priddy Box
07-04-1968 L 2 – 4 NYY 33 – 41 L1 Bahnsen Hannan Box
07-03-1968 W 3 – 0 NYY 33 – 40 W2 Ortega Stottlemyre Box
07-01-1968 W 5 – 4 NYY 32 – 40 W1 Pascual Downing Box
06-30-1968 L 4 – 5 CAL 31 – 40 L1 Rojas Coleman Box
06-29-1968 W 5 – 4 CAL 31 – 39 W1 Higgins Pattin Box
06-28-1968 L 11 – 12 CAL 30 – 39 L1 Pattin Bosman Box
06-28-1968 W 4 – 3 CAL 30 – 38 W2 Ortega Murphy Box
06-26-1968 W 5 – 1 CLE 29 – 38 W1 Pascual Hargan Box
06-25-1968 L 1 – 3 CLE 28 – 38 L2 Williams Knowles Box
06-23-1968 L 4 – 8 @ OAK 28 – 37 L1 Nash Howard,B Box
06-22-1968 W 3 – 1 @ OAK 28 – 36 W3 Moore Krausse Box
06-21-1968 W 7 – 3 @ OAK 27 – 36 W2 Pascual Pierce Box
06-19-1968 W 7 – 3 @ MIN 26 – 36 W1 Baldwin Chance Box
06-18-1968 L 3 – 8 @ MIN 25 – 36 L1 Perry Ortega Box
06-17-1968 W 8 – 3 @ MIN 25 – 35 W1 Moore Kaat Box
06-16-1968 L 3 – 7 @ MIN 24 – 35 L1 Boswell Hannan Box
06-15-1968 W 8 – 7 @ CAL 24 – 34 W4 Baldwin Pattin Box
06-14-1968 W 10 – 0 @ CAL 23 – 34 W3 Coleman Brunet Box
06-11-1968 W 4 – 1 BAL 22 – 34 W2 Bertaina Brabender Box
06-10-1968 W 3 – 2 BAL 21 – 34 W1 Humphreys Watt Box
06-09-1968 L 6 – 7 MIN 20 – 34 L5 Merritt Coleman Box
06-07-1968 L 1 – 4 MIN 20 – 33 L4 Chance Hannan Box
06-07-1968 L 6 – 9 MIN 20 – 32 L3 Perry Bosman Box
06-06-1968 L 5 – 7 OAK 20 – 31 L2 Pierce Bosman Box
06-05-1968 L 1 – 3 OAK 20 – 30 L1 Krausse Pascual Box
06-04-1968 W 6 – 0 OAK 20 – 29 W2 Coleman Hunter Box
06-02-1968 W 5 – 2 @ CLE 19 – 29 W1 Hannan Siebert Box
06-02-1968 L 0 – 3 @ CLE 18 – 29 L3 Hargan Bertaina Box
06-01-1968 L 0 – 6 @ CLE 18 – 28 L2 Williams Bosman Box
05-31-1968 L 1 – 3 @ CLE 18 – 27 L1 Tiant Ortega Box
05-30-1968 W 7 – 1 @ NYY 18 – 26 W1 Pascual Talbot Box
05-30-1968 L 3 – 8 @ NYY 17 – 26 L3 Bahnsen Coleman Box
05-26-1968 L 4 – 5 @ BAL 17 – 25 L2 Brabender Bertaina Box
05-25-1968 L 2 – 3 @ BAL 17 – 24 L1 Hardin Coleman Box
05-24-1968 W 3 – 2 @ BAL 17 – 23 W1 Hannan Howard,B Box
05-24-1968 L 1 – 6 @ BAL 16 – 23 L1 McNally Ortega Box
05-22-1968 W 3 – 2 CHW 16 – 22 W4 Humphreys Carlos Box
05-21-1968 W 2 – 1 NYY 15 – 22 W3 Humphreys Stottlemyre Box
05-20-1968 W 8 – 2 NYY 14 – 22 W2 Bosman Bouton Box
05-19-1968 W 2 – 1 @ DET 13 – 22 W1 Pascual Cain Box
05-19-1968 L 4 – 8 @ DET 12 – 22 L2 Wilson Ortega Box
05-18-1968 L 4 – 6 @ DET 12 – 21 L1 Lolich Humphreys Box
05-17-1968 W 9 – 8 @ DET 12 – 20 W2 Knowles Patterson Box
05-16-1968 W 4 – 0 @ CLE 11 – 20 W1 Moore McDowell Box
05-15-1968 L 0 – 5 @ BOS 10 – 20 L3 Santiago Bosman Box
05-14-1968 L 1 – 10 @ BOS 10 – 19 L2 Culp Ortega Box
05-12-1968 L 1 – 7 DET 10 – 18 L1 Lolich Coleman Box
05-11-1968 W 9 – 1 DET 10 – 17 W1 Bertaina Sparma Box
05-10-1968 L 0 – 6 DET 9 – 17 L1 McLain Moore Box
05-09-1968 W 9 – 3 BOS 9 – 16 W1 Ortega Stephenson Box
05-08-1968 L 1 – 2 BOS 8 – 16 L2 Ellsworth Bosman Box
05-07-1968 L 0 – 6 BOS 8 – 15 L1 Santiago Coleman Box
05-05-1968 W 2 – 1 BAL 8 – 14 W5 Humphreys Brabender Box
05-04-1968 W 2 – 1 BAL 7 – 14 W4 Ortega Hardin Box
05-03-1968 W 3 – 2 BAL 6 – 14 W3 Humphreys McNally Box
05-01-1968 W 4 – 3 @ CHW 5 – 14 W2 Bosman Wilhelm Box
04-30-1968 W 2 – 0 @ CHW 4 – 14 W1 Coleman Peters Box
04-28-1968 L 1 – 7 CLE 3 – 14 L4 Tiant Moore Box
04-28-1968 L 6 – 8 CLE 3 – 13 L3 Gramly Higgins Box
04-27-1968 L 0 – 1 CLE 3 – 12 L2 McDowell Pascual Box
04-26-1968 L 1 – 5 CLE 3 – 11 L1 Siebert Bertaina Box
04-24-1968 W 6 – 4 @ CAL 3 – 10 W1 Higgins Ellis Box
04-23-1968 L 4 – 5 @ CAL 2 – 10 L1 Burgmeier Higgins Box
04-22-1968 W 4 – 2 @ CAL 2 – 9 W1 Bosman Hamilton Box
04-21-1968 L 5 – 6 @ OAK 1 – 9 L7 Pierce Baldwin Box
04-20-1968 L 2 – 5 @ OAK 1 – 8 L6 Odom Bertaina Box
04-19-1968 L 0 – 5 @ OAK 1 – 7 L5 Nash Coleman Box
04-18-1968 L 3 – 7 @ MIN 1 – 6 L4 Chance Ortega Box
04-17-1968 L 1 – 3 @ MIN 1 – 5 L3 Merritt Bosman Box
04-15-1968 L 1 – 6 CAL 1 – 4 L2 Ellis Pascual Box
04-14-1968 L 5 – 6 OAK 1 – 3 L1 Nash Moore Box
04-13-1968 W 4 – 3 OAK 1 – 2 W1 Bosman Pierce Box
04-11-1968 L 4 – 7 MIN 0 – 2 L2 Merritt Baldwin Box
04-10-1968 L 3 – 4 MIN 0 – 1 L1 Chance Pascual Box
All-Time Replay WSA Team Roster (78 players)
Bernie Allen 1967 – 1968
Hank Allen 1966 – 1968
Brant Alyea 1965 – 1968
Dave Baldwin 1966 – 1968
Frank Bertaina 1967 – 1968
Dick Billings 1968
Don Blasingame 1965 – 1966
Dick Bosman 1966 – 1968
Sam Bowens 1968
Marshall Bridges 1965
Ed Brinkman 1965 – 1968
Mike Brumley 1965 – 1966
Billy Bryan 1968
Doug Camilli 1965 – 1967
Paul Casanova 1965 – 1968
Bob Chance 1965 – 1967
Tom Cheney 1966
Al Closter 1966
Frank Coggins 1967 – 1968
Joe Coleman 1965 – 1968
Chuck Cottier 1965
Casey Cox 1966 – 1968
Pete Craig 1965 – 1966
Tim Cullen 1966 – 1968
Joe Cunningham 1965 – 1966
Bennie Daniels 1965
Bill Denehy 1968
Jim Duckworth 1965 – 1966
Ryne Duren 1965
Mike Epstein 1967 – 1968
Jim French 1965 – 1968
Dallas Green 1965
Ken Hamlin 1965 – 1966
Jim Hannan 1965 – 1968
Ron Hansen 1968
Ken Harrelson 1966 – 1967
Bill Haywood 1968
Woodie Held 1965
Dennis Higgins 1968
Gary Holman 1968
Bruce Howard 1968
Frank Howard 1965 – 1968
Bob Humphreys 1966 – 1968
Steve Jones 1968
Jim King 1965 – 1967
Willie Kirkland 1965 – 1966
Ron Kline 1965 – 1966
Darold Knowles 1967 – 1968
Howie Koplitz 1965 – 1966
Frank Kreutzer 1965 – 1966
Dick Lines 1966 – 1967
Don Lock 1965 – 1966
Gene Martin 1968
Joe McCabe 1965
Mike McCormick 1965 – 1966
Ken McMullen 1965 – 1968
Jim Miles 1968
Barry Moore 1965 – 1968
Buster Narum 1965 – 1967
Dick Nen 1965 – 1967
Dick Nold 1967
John Orsino 1966 – 1967
Phil Ortega 1965 – 1968
Camilo Pascual 1967 – 1968
Cap Peterson 1967 – 1968
Dick Phillips 1966
Bob Priddy 1967
Pete Richert 1965 – 1967
Steve Ridzik 1965
Bob Saverine 1966 – 1967
Gerry Schoen 1968
Diego Segui 1966
Roy Sievers 1965
Ed Stroud 1967 – 1968
Del Unser 1968
Fred Valentine 1965 – 1968
Nick Willhite 1965
Don Zimmer 1965

1968 WSA Batting Leaders
Avg. HR RBI
Frank_Howard.jpg Frank_Howard.jpg Frank_Howard.jpg
Howard,F Howard,F Howard,F
Stat Player
Avg. Frank Howard .292
OBP Frank Howard .352
SLG Frank Howard .564
Runs Frank Howard 74
Hits Frank Howard 154
2B Frank Howard 21
3B Del Unser 6
HR Frank Howard 38
RBI Frank Howard 103
SB Del Unser 12
Streak Frank Howard 14
1968 WSA Pitching Leaders
ERA Wins Strikeouts
Camilo_Pascual.jpg Camilo_Pascual.jpg Joe_Coleman.jpg
Pascual Pascual Coleman
Stat Player
ERA Camilo Pascual 3.04
W Camilo Pascual 8
L Joe Coleman 13
SV Dennis Higgins 11
K Joe Coleman 127
BB Phil Ortega 55
INN Joe Coleman 192.2
G Dennis Higgins 50
GS Joe Coleman 29
CG Joe Coleman 10
SHO Joe Coleman 3
BAA Camilo Pascual .241
WHIP Camilo Pascual 1.140